Captained by Rishabh Pant, Delhi Capitals will play their first match of IPL 2023 on April 1, Saturday, in opposition to KL Rahul’s Lucknow Super Giants. There is not any replace on his restoration interval but, however it is vitally doubtless that Pant will miss this yr’s IPL as a consequence of damage. He escaped loss of life when his automobile met with an accident on Delhi-Dehradun freeway on December 30 final yr. Pant has undergone a knee operation and is at the moment strolling with crutches. With IPL beginning in lower than 2 months, the possibilities of him enjoying seems near unimaginable. In his absence, DC will want a brand new captain.
Check Delhi Capitals IPL 2023 full schedule right here:
 |  |  |  |  | |
 |  |  |  |  |
 |
There are many contenders for the captaincy together with opening batter Prithvi Shaw. But taking a look at all of the latest controversies he has been a part of, the DC administration might not hand it over to Shaw. Not to overlook, DC even have a confirmed chief in David Warner, who had a superb first season with the franchise in IPL 2022. Needless to say, head coach Ricky Ponting and remainder of the administration have a process of their arms and they’re racing in opposition to time to finalise their captain for IPL 2023. Â
Coming again to DC’s schedule, they open their season vs LSG in an away recreation and play their first dwelling match at Delhi vs defending champions Gujarat Titans.Â
DC followers could be wanting ahead to 3 specials video games at dwelling. The one on April 11 vs five-time champions Mumbai Indians (MI), on May 6 vs RCB at Delhi and on May 20 vs Chennai Super Kings.Â
Like RCB, DC too have by no means gained an IPL tite. In truth, since inception of the league in 2008, DC made to their first remaining solely in 2020. They misplaced to Mumbai Indians (MI) in that remaining and ended up as runners-up.Â
Delhi Capitals IPL 2023 Full Squad List
Player Name | Country | Age | Role | Auction Price |
Rishabh Pant (c&wk) | India | 25 years | WT-Batsman | INR 16 Cr(R) |
Prithvi Shaw | India | 23 years | Batsman | INR 7.50Cr(R) |
David Warner | Australia | 36 years | Batsman | INR 6.25 Crores(R) |
Sarfaraz Khan | India | 25 years | Batsman | INR 20 Lakhs(R) |
Yash Dhull | India | 20 years | Batsman | INR 50 Lakhs(R) |
Rovman Powell | West Indies | 29 years | Batsman | INR 2.80 crores(R) |
Anrich Nortje | South Africa | 29 years | Bowler | INR 6.50 Cr(R) |
Kamlesh Nagarkoti | India | 22 years | Bowler | INR 1.10 crores(R) |
Mustafizur Rahman | Bangladesh | 27 years | Bowler | INR 2 crores(R) |
Lungi Ngidi | South Africa | 26 years | Bowler | INR 50 Lakhs(R) |
Khaleel Ahmed | India | 25 years | Bowler | INR 5.25 crores(R) |
Chetan Sakariya | India | 24 years | Bowler | INR 4.20 crores(R) |
Praveen Dubey | India | 29 years | Bowler | INR 50 Lakhs(R) |
Kuldeep Yadav | India | 28 years | Bowler | INR 2 crores(R) |
Axar Patel | India | 28 years | All-rounder | INR 9 crores(R) |
Mitchell Marsh | Australia | 31 years | All-rounder | INR 6.50 Crores(R) |
Lalit Yadav | India | 25 years | All-rounder | INR 65 Lakhs(R) |
Ripal Patel | India | 27 years | All-rounder | INR 20 Lakhs(R) |
Vicky Ostwal | India | 20 years | All-rounder | INR 20 Lakh(R) |
Aman Khan | India | 26 years | Allrounder | Traded from KKR |
Ishant Sharma | India | 34 years | Bowler | INR 50 lakhs |
Phil Salt | England | 26 years | Wicketkeeper | INR 2 Crores |
Mukesh Kumar | India | 29 years | Bowler | INR 5.5 Crores |
Manish Pandey | India | 33 years | Batter | INR 2.4 Crores |
Rilee Rossouw | South Africa | 33 years | Batter | INR 4.6 Crores |
Sarfaraz Khan, Rilee Rossouw, Axar Patel, Kuldeep Yadav, Shaw and Warner will likely be a few of DC star gamers on whom all eyes will likely be fastened in IPL 2023.