Covid-19 replace in India: India noticed a single-day rise of over 1,000 fresh COVID-19 cases after 129 days immediately (March 19), whereas the active cases elevated to 5,915, in accordance to the Union well being ministry knowledge. A complete of 1,071 fresh cases have been reported in the county in a span of 24 hours, whereas the dying toll elevated to 5,30,802 with three latest fatalities- one every reported in Rajasthan and Maharashtra and one reconciled in Kerala. According to the ministry knowledge, the an infection tally stands at 4.46 crore (4,46,95,420).
Active cases:Â
The active cases now comprise 0.01 per cent of the entire cases, whereas the nationwide COVID-19 restoration fee has been recorded at 98.8 per cent. The quantity of individuals who have recuperated from the illness surged to 4,41,58,703, whereas the case fatality fee was recorded at 1.19 per cent, the information stated. Â
COVID vaccination knowledge:Â
According to the ministry’s web site, 220.65 crore doses of Covid vaccine have been administered in the nation up to now below the nationwide coronavirus vaccination drive.
ALSO READ:Â COVID-19 ALERT! 76 samples of new Coronavirus variant XBB1.16 discovered in India
ALSO READ:Â COVID-19: India’s each day corona cases cross 800 after 126 days
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | Â | 10622 | Â | 129 | Â | ||||
2 | Andhra Pradesh | 9 | 2Â | 2324364 | 1Â | 14733 | Â | ||||
3 | Arunachal Pradesh | 0 | Â | 66595 | Â | 296 | Â | ||||
4 | Assam | 1 | 1Â | 738065 | Â | 8035 | Â | ||||
5 | Bihar | 5 | 3Â | 839123 | Â | 12303 | Â | ||||
6 | Chandigarh | 15 | 2Â | 98190 | 1Â | 1182 | Â | ||||
7 | Chhattisgarh | 8 | 1Â | 1163658 | Â | 14146 | Â | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | Â | 11587 | Â | 4 | Â | ||||
9 | Delhi | 190 | 42Â | 1981185 | 16Â | 26523 | Â | ||||
10 | Goa* | 85 | 17Â | 255164 | 5Â | 4013 | Â | ||||
11 | Gujarat | 655 | 134Â | 1266881 | 45Â | 11047 | Â | ||||
12 | Haryana | 73 | 9Â | 1046067 | 8Â | 10714 | Â | ||||
13 | Himachal Pradesh | 170 | 37Â | 308622 | 15Â | 4215 | Â | ||||
14 | Jammu and Kashmir | 68 | 3Â | 474720 | 8Â | 4785 | Â | ||||
15 | Jharkhand | 10 | 5Â | 437247 | Â | 5332 | Â | ||||
16 | Karnataka | 577 | 7Â | 4034481 | 128Â | 40317 | Â | ||||
17 | Kerala*** | 1755 | 90Â | 6758924 | 72Â | 71594 | Â | ||||
18 | Ladakh | 4 | Â | 29194 | Â | 231 | Â | ||||
19 | Lakshadweep | 0 | Â | 11363 | Â | 52 | Â | ||||
20 | Madhya Pradesh | 25 | 1Â | 1044209 | 4Â | 10777 | Â | ||||
21 | Maharashtra | 1164 | 135Â | 7989909 | 113Â | 148428 | 1Â | ||||
22 | Manipur | 0 | Â | 137775 | Â | 2149 | Â | ||||
23 | Meghalaya | 0 | Â | 95163 | Â | 1625 | Â | ||||
24 | Mizoram | 0 | Â | 238243 | Â | 726 | Â | ||||
25 | Nagaland | 0 | Â | 35206 | Â | 782 | Â | ||||
26 | Odisha | 100 | 5Â | 1327457 | 5Â | 9205 | Â | ||||
27 | Puducherry | 76 | 7Â | 173911 | 5Â | 1976 | Â | ||||
28 | Punjab** | 93 | 15Â | 765213 | 5Â | 19289 | Â | ||||
29 | Rajasthan | 100 | 8Â | 1305991 | 15Â | 9657 | 1Â | ||||
30 | Sikkim | 6 | 1Â | 43826 | 1Â | 500 | Â | ||||
31 | Tamil Nadu | 329 | 25Â | 3557149 | 39Â | 38050 | Â | ||||
32 | Telangana | 253 | 15Â | 837863 | 39Â | 4111 | Â | ||||
33 | Tripura | 0 | Â | 107094 | Â | 940 | Â | ||||
34 | Uttarakhand | 24 | 7Â | 441743 | 1Â | 7754 | Â | ||||
35 | Uttar Pradesh | 74 | 3Â | 2104584 | 13Â | 23649 | Â | ||||
36 | West Bengal | 46 | 3Â | 2097315 | 3Â | 21533 | Â | ||||
Total# | 5915 | 526Â | 44158703 | 542Â | 530802 | 2Â | |||||
*Kerala- “0 (Zero) new deaths have been reported over the past 24 hours. A complete of 01 reconciled deaths (as per the ICMR tips and falling inside 90 days following the date of dying) have been reported. | |||||||||||
**Punjab-“Active cases 93 and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing . |
Â