COVID-19 replace: India added 10,093 new coronavirus infections, whereas the active cases elevated to 57,542, in accordance with the Union Health Ministry knowledge up to date on Sunday. The loss of life toll has elevated to five,31,114 with 23 deaths.
While 5 deaths have been reported from Delhi, three every have been from Chattisgarh and Rajasthan, two every from Karnataka and Maharashtra, one every from Haryana, Odisha, Tamil Nadu and Uttarakhand and 4 reconciled by Kerala, the info up to date at 8 am said.
The every day positivity price was recorded at 5.61 per cent and the weekly positivity price at 4.78 per cent. The Covid case tally was recorded at 4.47 crore (4,48,18,115)
Active cases tally:
The active cases now comprise 0.13 per cent of the full infections and the nationwide COVID-19 restoration price was 98.68 per cent, in accordance with the well being ministry web site. The quantity of people that have recuperated from the illness surged to 4,42,29,459, whereas the case fatality price was recorded at 1.19 per cent.
Vaccine knowledge:
According to the ministry’s web site, 220.66 crore doses of Covid vaccine have been administered in the nation to this point underneath the nationwide vaccination drive.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 13 | 1 | 10622 | 129 | ||||||
2 | Andhra Pradesh | 341 | 40 | 2324711 | 37 | 14733 | |||||
3 | Arunachal Pradesh | 3 | 1 | 66596 | 296 | ||||||
4 | Assam | 7 | 738070 | 8035 | |||||||
5 | Bihar | 413 | 96 | 839361 | 33 | 12304 | |||||
6 | Chandigarh | 256 | 16 | 98484 | 11 | 1184 | |||||
7 | Chhattisgarh | 1761 | 366 | 1164205 | 81 | 14156 | 3 | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11588 | 4 | |||||||
9 | Delhi | 4631 | 320 | 1990402 | 1071 | 26560 | 5 | ||||
10 | Goa* | 658 | 32 | 256823 | 63 | 4014 | |||||
11 | Gujarat | 2249 | 29 | 1273722 | 312 | 11066 | |||||
12 | Haryana | 3738 | 505 | 1049814 | 368 | 10721 | 1 | ||||
13 | Himachal Pradesh | 2074 | 70 | 312313 | 174 | 4229 | |||||
14 | Jammu and Kashmir | 716 | 30 | 475326 | 55 | 4789 | |||||
15 | Jharkhand | 166 | 15 | 437346 | 12 | 5332 | |||||
16 | Karnataka | 1966 | 194 | 4039531 | 181 | 40335 | 2 | ||||
17 | Kerala*** | 19481 | 818 | 6775517 | 2258 | 71685 | |||||
18 | Ladakh | 28 | 29266 | 231 | |||||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 279 | 13 | 1044537 | 36 | 10779 | |||||
21 | Maharashtra | 6047 | 119 | 8000665 | 539 | 148477 | 2 | ||||
22 | Manipur | 9 | 1 | 137784 | 1 | 2149 | |||||
23 | Meghalaya | 13 | 95173 | 1625 | |||||||
24 | Mizoram | 5 | 238243 | 726 | |||||||
25 | Nagaland | 3 | 35207 | 782 | |||||||
26 | Odisha | 1505 | 210 | 1328214 | 97 | 9208 | 1 | ||||
27 | Puducherry | 501 | 14 | 174333 | 33 | 1978 | |||||
28 | Punjab** | 1355 | 157 | 766395 | 84 | 19302 | |||||
29 | Rajasthan | 2058 | 294 | 1306890 | 122 | 9680 | 3 | ||||
30 | Sikkim | 66 | 7 | 43912 | 9 | 500 | |||||
31 | Tamil Nadu | 3048 | 172 | 3560598 | 329 | 38055 | 1 | ||||
32 | Telangana | 247 | 838574 | 31 | 4111 | ||||||
33 | Tripura | 3 | 107094 | 940 | |||||||
34 | Uttarakhand | 292 | 9 | 442440 | 84 | 7760 | 1 | ||||
35 | Uttar Pradesh | 3059 | 480 | 2106790 | 208 | 23654 | |||||
36 | West Bengal | 551 | 61 | 2097550 | 19 | 21533 | |||||
Total# | 57542 | 3822 | 44229459 | 6248 | 531114 | 19 | |||||
*Kerala- “0 (zero ) new deaths have been reported over the last 24 hours. A complete of 04 reconciled deaths (as per the ICMR pointers and falling inside 90 days following the date of loss of life) have been reported. | |||||||||||
**Punjab – Active cases and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. No of active cases is 1355 . | |||||||||||
***Odisha – Active cases up to date after reconciliation of knowledge. Further reconciliation of mortality figures is ongoing. No of active cases is 1505. | |||||||||||
***Assam – Covid knowledge awaited as communicated by the state. |
ALSO READ: Combat dry pores and skin attributable to COVID-19 handwashing with these aid methods