At the Indian Premier League 2024 (IPL 2024) public sale, the ten franchises might be carrying their considering cap on. The likes of Kumar Sangakkara, Andy Flower, Ashish Nehra, Gautam Gambhir and Sanjay Bangar amongst others might be at loggerheads to choose the most effective crew for his or her sides. If you didn’t already know, a complete of 333 gamers might be up for grabs however majority of them are doubtless to return with none deal. Only 77 slots are to be crammed by all ten groups.Â
Some of the highest names in the public sale from India and abroad are Travis Head, Rachin Ravindra, Daryl Mitchell, Shardul Thakur, Umesh Yadav and Gerald Coetzee. It might be fascinating to see who turns into the most costly participant this yr. Last yr, Sam Curran had change into the costliers participant in the historical past of the Indian Premier League, going to Punjab Kings (PBKS) for a staggering Rs 18.5 crore. Can this file be damaged? It might be fascinating to see.Â
Follow LIVE Updates | IPL 2024 Auction
Mallika Sagar is prone to be the auctineer on the IPL 2024 auctions, making her the primary girl ever to miss the bidding course of. Sagar has beforehand performed the position of the auctioneer at Pro Kabaddi League (PKL) auctions and Women’s Premier League (WPL) auctions. IPL and BCCI haven’t but confirmed her identify but as he official auctioneer of IPL. However, as per some studies, Sagar is all set to take over the duties from Hugh Edmeades.
Some of the uncapped Indian gamers who might be a speaking level on the public sale are Shahrukh Khan, Harvik Desai, Urvil Patel and Sarfaraz Khan. All of them are T20 specialists however have probably not fired in the IPL but. Some of them are but to discover a crew in the league and are going to observe the public sale with enormous pleasure.
IPL 2024 Auction: Full listing of 333 Players
NO. | PLAYER NAME | Current (Previous) | Base Price (₹ Cr.) | Sold Paid (₹ Cr.) |
1 | ADIL RASHID | TBA / (SRH) | 2.00 | Â |
2 | BEN DUCKETT | TBA | 2.00 | Â |
3 | CHRIS WOAKES | TBA | 2.00 | Â |
4 | DAVID WILLEY | TBA / (RCB) | 2.00 | Â |
5 | GERALD COETZEE | TBA | 2.00 | Â |
6 | HARRY BROOK | TBA / (SRH) | 2.00 | Â |
7 | HARSHAL PATEL | TBA / (RCB) | 2.00 | Â |
8 | JAMES VINCE | TBA | 2.00 | Â |
9 | JAMIE OVERTON | TBA | 2.00 | Â |
10 | JOSH HAZLEWOOD | TBA / (RCB) | 2.00 | Â |
11 | JOSH INGLIS | TBA | 2.00 | Â |
12 | LOCKIE FERGUSON | TBA / (KKR) | 2.00 | Â |
13 | MITCHELL STARC | TBA | 2.00 | Â |
14 | MUJEEB UR RAHMAN | TBA | 2.00 | Â |
15 | MUSTAFIZUR RAHMAN | TBA / (DC) | 2.00 | Â |
16 | PAT CUMMINS | TBA | 2.00 | Â |
17 | RASSIE VAN DER DUSSEN | TBA | 2.00 | Â |
18 | RILEE ROSSOUW | TBA / (DC) | 2.00 | Â |
19 | SEAN ABBOTT | TBA | 2.00 | Â |
20 | SHARDUL THAKUR | TBA / (KKR) | 2.00 | Â |
21 | STEVEN SMITH | TBA | 2.00 | Â |
22 | TRAVIS HEAD | TBA | 2.00 | Â |
23 | UMESH YADAV | TBA / (KKR) | 2.00 | Â |
24 | CHRIS JORDAN | TBA / (MI) | 1.50 | Â |
25 | COLIN MUNRO | TBA | 1.50 | Â |
26 | DANIEL SAMS | TBA / (LSG) | 1.50 | Â |
27 | JAMES NEESHAM | TBA | 1.50 | Â |
28 | JASON HOLDER | TBA / (RR) | 1.50 | Â |
29 | JHYE RICHARDSON | TBA / (MI) | 1.50 | Â |
30 | MOHAMMAD NABI | TBA | 1.50 | Â |
31 | PHIL SALT | TBA / (DC) | 1.50 | Â |
32 | SHERFANE RUTHERFORD | TBA | 1.50 | Â |
33 | TIM SOUTHEE | TBA / (KKR) | 1.50 | Â |
34 | TOM CURRAN | TBA | 1.50 | Â |
35 | TYMAL MILLS | TBA | 1.50 | Â |
36 | WANINDU HASARANGA | TBA / (RCB) | 1.50 | Â |
37 | ADAM MILNE | TBA | 1.00 | Â |
38 | ALZARRI JOSEPH | TBA / (GT) | 1.00 | Â |
39 | ASHTON AGAR | TBA | 1.00 | Â |
40 | ASHTON TURNER | TBA | 1.00 | Â |
41 | DARYL MITCHELL | TBA | 1.00 | Â |
42 | DAVID WIESE | TBA / (KKR) | 1.00 | Â |
43 | DWAINE PRETORIUS | TBA / (CSK) | 1.00 | Â |
44 | GUS ATKINSON | TBA | 1.00 | Â |
45 | KYLE JAMIESON | TBA / (CSK) | 1.00 | Â |
46 | MICHAEL BRACEWELL | TBA / (RCB) | 1.00 | Â |
47 | RILEY MEREDITH | TBA / (MI) | 1.00 | Â |
48 | ROVMAN POWELL | TBA / (DC) | 1.00 | Â |
49 | SAM BILLINGS | TBA | 1.00 | Â |
50 | WAYNE PARNELL | TBA / (RCB) | 1.00 | Â |
51 | BILLY STANLAKE | TBA | 0.75 | Â |
52 | FABIAN ALLEN | TBA | 0.75 | Â |
53 | FINN ALLEN | TBA / (RCB) | 0.75 | Â |
54 | ISH SODHI | TBA | 0.75 | Â |
55 | KEEMO PAUL | TBA | 0.75 | Â |
56 | LANCE MORRIS | TBA | 0.75 | Â |
57 | MATT HENRY | TBA | 0.75 | Â |
58 | OLLIE ROBINSON | TBA | 0.75 | Â |
59 | OLLY STONE | TBA | 0.75 | Â |
60 | SHAI HOPE | TBA | 0.75 | Â |
61 | TASKIN AHMED | TBA | 0.75 | Â |
62 | AKEAL HOSEIN | TBA / (SRH) | 0.50 | Â |
63 | ALICK ATHANAZE | TBA | 0.50 | Â |
64 | AZMATULLAH OMARZAI | TBA | 0.50 | Â |
65 | BARINDER SRAN | TBA | 0.50 | Â |
66 | BEN CUTTING | TBA | 0.50 | Â |
67 | BEN DWARSHUIS | TBA | 0.50 | Â |
68 | BLESSING MUZARABANI | TBA | 0.50 | Â |
69 | BRANDON KING | TBA | 0.50 | Â |
70 | BRYDON CARSE | TBA | 0.50 | Â |
71 | CHARITH ASALANKA | TBA | 0.50 | Â |
72 | CHETAN SAKARIYA | TBA / (DC) | 0.50 | Â |
73 | DASUN SHANAKA | TBA / (GT) | 0.50 | Â |
74 | DILSHAN MADUSHANKA | TBA | 0.50 | Â |
75 | DUSHMANTHA CHAMEERA | TBA | 0.50 | Â |
76 | FAREED AHMAD | TBA | 0.50 | Â |
77 | GEORGE GARTON | TBA | 0.50 | Â |
78 | GEORGE LINDE | TBA | 0.50 | Â |
79 | GEORGE SCRIMSHAW | TBA | 0.50 | Â |
80 | HANUMA VIHARI | TBA | 0.50 | Â |
81 | IBRAHIM ZADRAN | TBA | 0.50 | Â |
82 | JAYDEV UNADKAT | TBA / (LSG) | 0.50 | Â |
83 | JOHNSON CHARLES | TBA | 0.50 | Â |
84 | KARUN NAIR | TBA | 0.50 | Â |
85 | KESHAV MAHARAJ | TBA | 0.50 | Â |
86 | KS BHARAT | TBA / (GT) | 0.50 | Â |
87 | KUSAL MENDIS | TBA | 0.50 | Â |
88 | LAHIRU KUMARA | TBA | 0.50 | Â |
89 | LIZAAD WILLIAMS | TBA | 0.50 | Â |
90 | LUKE WOOD | TBA | 0.50 | Â |
91 | MANISH PANDEY | TBA / (DC) | 0.50 | Â |
92 | MARK CHAPMAN | TBA | 0.50 | Â |
93 | MATTHEW FORDE | TBA | 0.50 | Â |
94 | MATTHEW SHORT | TBA / (PBKS) | 0.50 | Â |
95 | NAJIBULLAH ZADRAN | TBA | 0.50 | Â |
96 | NUWAN THUSHARA | TBA | 0.50 | Â |
97 | OBED MCCOY | TBA / (RR) | 0.50 | Â |
98 | ODEAN SMITH | TBA / (GT) | 0.50 | Â |
99 | OSHANE THOMAS | TBA | 0.50 | Â |
100 | QAIS AHMAD | TBA | 0.50 | Â |
101 | RACHIN RAVINDRA | TBA | 0.50 | Â |
102 | REEZA HENDRICKS | TBA | 0.50 | Â |
103 | REHAN AHMED | TBA | 0.50 | Â |
104 | RICHARD GLEESON | TBA | 0.50 | Â |
105 | RICHARD NGARAVA | TBA | 0.50 | Â |
106 | SAM HAIN | TBA | 0.50 | Â |
107 | SANDEEP WARRIER | TBA | 0.50 | Â |
108 | SHIVAM MAVI | TBA / (GT) | 0.50 | Â |
109 | SHORIFUL ISLAM | TBA | 0.50 | Â |
110 | SIDDARTH KAUL | TBA / (RCB) | 0.50 | Â |
111 | SPENCER JOHNSON | TBA | 0.50 | Â |
112 | TABRAIZ SHAMSI | TBA | 0.50 | Â |
113 | TRISTAN STUBBS | TBA / (MI) | 0.50 | Â |
114 | VARUN AARON | TBA | 0.50 | Â |
115 | WAQAR SALAMKHEIL | TBA | 0.50 | Â |
116 | WES AGAR | TBA | 0.50 | Â |
117 | WIAAN MULDER | TBA | 0.50 | Â |
118 | BENNY HOWELL | TBA | 0.40 | Â |
119 | JALAJ SAXENA | TBA | 0.40 | Â |
120 | SHAHRUKH KHAN | TBA / (PBKS) | 0.40 | Â |
121 | TOM KOHLER-CADMORE | TBA | 0.40 | Â |
122 | BASIL THAMPI | TBA | 0.30 | Â |
123 | CORBIN BOSCH | TBA | 0.30 | Â |
124 | IZHARULHAQ NAVEED | TBA | 0.30 | Â |
125 | KAMLESH NAGARKOTI | TBA / (DC) | 0.30 | Â |
126 | LALIT YADAV | TBA | 0.30 | Â |
127 | SUDHESAN MIDHUN | TBA | 0.30 | Â |
128 | AARYA DESAI | TBA | 0.20 | Â |
129 | ABDUL BASITH | TBA / (RR) | 0.20 | Â |
130 | ABHILASH SHETTY | TBA | 0.20 | Â |
131 | ABHIMANYU EASWARAN | TBA | 0.20 | Â |
132 | ABHIMANYUSINGH RAJPUT | TBA | 0.20 | Â |
133 | ABID MUSHTAQ | TBA | 0.20 | Â |
134 | ADITYA TARE | TBA | 0.20 | Â |
135 | AJITESH G | TBA | 0.20 | Â |
136 | AKASH SENGUPTA | TBA | 0.20 | Â |
137 | AKASH SINGH | TBA / (CSK) | 0.20 | Â |
138 | AKASH VASISHT | TBA / (RR) | 0.20 | Â |
139 | AKHIN SATHAR | TBA | 0.20 | Â |
140 | AKSHAT RAGHUWANSHI | TBA | 0.20 | Â |
141 | ALLAH MOHAMMAD | TBA | 0.20 | Â |
142 | AMAN KHAN | TBA / (DC) | 0.20 | Â |
143 | AMANDEEP KHARE | TBA | 0.20 | Â |
144 | ANGKRISH RAGHUVANSHI | TBA | 0.20 | Â |
145 | ANKIT KUMAR | TBA | 0.20 | Â |
146 | ANMOL MALHOTRA | TBA | 0.20 | Â |
147 | ANSH GOSAI | TBA | 0.20 | Â |
148 | ANSH PATEL | TBA | 0.20 | Â |
149 | ANSHUL KAMBOJ | TBA | 0.20 | Â |
150 | ARADHYA SHUKLA | TBA | 0.20 | Â |
151 | ARAVELLY RAO | TBA | 0.20 | Â |
152 | ARPIT GULERIA | TBA | 0.20 | Â |
153 | ARSHAD KHAN | TBA / (MI) | 0.20 | Â |
154 | ARSHIN KULKARNI | TBA | 0.20 | Â |
155 | ARSLAN KHAN | TBA | 0.20 | Â |
156 | ASHOK SHARMA | TBA | 0.20 | Â |
157 | ASHUTOSH SHARMA | TBA | 0.20 | Â |
158 | ASHWANI KUMAR | TBA | 0.20 | Â |
159 | ASHWIN DAS | TBA | 0.20 | Â |
160 | ATAL BIHARI RAI | TBA | 0.20 | Â |
161 | ATHARVA ANKOLEKAR | TBA | 0.20 | Â |
162 | ATIT SHETH | TBA | 0.20 | Â |
163 | AVNEESH SUDHA | TBA | 0.20 | Â |
164 | AZIM KAZI | TBA | 0.20 | Â |
165 | BABA APARAJITH | TBA | 0.20 | Â |
166 | BABA INDRAJITH | TBA | 0.20 | Â |
167 | BALU SURYA | TBA | 0.20 | Â |
168 | BASIT BASHIR | TBA | 0.20 | Â |
169 | BHAGMENDER LATHER | TBA | 0.20 | Â |
170 | BHUPEN LALWANI | TBA | 0.20 | Â |
171 | BHUWAN ROHILLA | TBA | 0.20 | Â |
172 | BIPIN SAURABH | TBA | 0.20 | Â |
173 | BR SHARATH | TBA | 0.20 | Â |
174 | CHINTAL GANDHI | TBA | 0.20 | Â |
175 | CHIRAG GANDHI | TBA | 0.20 | Â |
176 | CHRISTOPHER PHILIP WOOD | TBA | 0.20 | Â |
177 | CTL RAKSHAN | TBA | 0.20 | Â |
178 | DARSHAN WAGHA MISAL | TBA | 0.20 | Â |
179 | DEV LAKRA | TBA | 0.20 | Â |
180 | DEVANG KARAMTA | TBA | 0.20 | Â |
181 | DEVENDRA BORA | TBA | 0.20 | Â |
182 | DHRUV SHOREY | TBA | 0.20 | Â |
183 | DIGVESH SINGH | TBA | 0.20 | Â |
184 | DINESH BANA | TBA | 0.20 | Â |
185 | DIVESH SHARMA | TBA | 0.20 | Â |
186 | DIVIJ MEHRA | TBA | 0.20 | Â |
187 | DUAN JANSEN | TBA / (MI) | 0.20 | Â |
188 | EKANT SEN | TBA | 0.20 | Â |
189 | G ANIKETH REDDY | TBA | 0.20 | Â |
190 | GANESH CHAUDHARY | TBA | 0.20 | Â |
191 | GOURAV CHOUDHARY | TBA | 0.20 | Â |
192 | GOURAV YADAV | TBA | 0.20 | Â |
193 | GURJAPNEET SINGH | TBA | 0.20 | Â |
194 | GURNOOR BRAR | TBA / (PBKS) | 0.20 | Â |
195 | HARSH DUBEY | TBA | 0.20 | Â |
196 | HARVIK DESAI | TBA | 0.20 | Â |
197 | HIMMAT SINGH | TBA | 0.20 | Â |
198 | HRITHIK SHOKEEN | TBA / (MI) | 0.20 | Â |
199 | ISHAN POREL | TBA | 0.20 | Â |
200 | JAGADEESHA SUCHITH | TBA | 0.20 | Â |
201 | JAKE FRASER-MCGURK | TBA | 0.20 | Â |
202 | JASMER DHANKHAR | TBA | 0.20 | Â |
203 | JASS INDER BAIDWAN | TBA | 0.20 | Â |
204 | JHATAVEDH SUBRAMANYAN | TBA | 0.20 | Â |
205 | JITENDER PAL | TBA | 0.20 | Â |
206 | KARTIK TYAGI | TBA / (SRH) | 0.20 | Â |
207 | KAUSHIK MAITY | TBA | 0.20 | Â |
208 | KC CARIAPPA | TBA / (RR) | 0.20 | Â |
209 | KM ASIF | TBA / (RR) | 0.20 | Â |
210 | KRISHNAN SHRIJITH | TBA | 0.20 | Â |
211 | KULDIP YADAV | TBA / (RR) | 0.20 | Â |
212 | KULWANT KHEJROLIYA | TBA / (KKR) | 0.20 | Â |
213 | KUMAR KUSHAGRA | TBA | 0.20 | Â |
214 | KWENA MAPHAKA | TBA | 0.20 | Â |
215 | LR CHETHAN | TBA | 0.20 | Â |
216 | LUKMAN MERIWALA | TBA | 0.20 | Â |
217 | MAHESH PITHIYA | TBA | 0.20 | Â |
218 | MANAN VOHRA | TBA / (LSG) | 0.20 | Â |
219 | MANAV SUTHAR | TBA | 0.20 | Â |
220 | MANIMARAN SIDDHARTH | TBA | 0.20 | Â |
221 | MANISANKAR BHAGYAMANI MURASINGH | TBA | 0.20 | Â |
222 | MANISH REDDY | TBA | 0.20 | Â |
223 | MANIT SINGH | TBA | 0.20 | Â |
224 | MANVANTH KUMAR L | TBA | 0.20 | Â |
225 | MD KAIF | TBA | 0.20 | Â |
226 | MOHAMMED KAIF | TBA | 0.20 | Â |
227 | MOHIT AHLAWAT | TBA | 0.20 | Â |
228 | MOHIT AVASTHI | TBA | 0.20 | Â |
229 | MOHIT RATHEE | TBA / (PBKS) | 0.20 | Â |
230 | MOHIT REDKAR | TBA | 0.20 | Â |
231 | MONEY GREWAL | TBA | 0.20 | Â |
232 | MONISH REDDY | TBA | 0.20 | Â |
233 | MRINMOY DUTTA | TBA | 0.20 | Â |
234 | MUJTABA YOUSUF | TBA | 0.20 | Â |
235 | MUKHTAR HUSSAIN | TBA | 0.20 | Â |
236 | MURUGAN ABHISHEK | TBA | 0.20 | Â |
237 | MURUGAN ASHWIN | TBA / (RR) | 0.20 | Â |
238 | MUSHEER KHAN | TBA | 0.20 | Â |
239 | MUSHTAQ BEG | TBA | 0.20 | Â |
240 | NAMAN DHIR | TBA | 0.20 | Â |
241 | NANDRE BURGER | TBA | 0.20 | Â |
242 | NASIR LONE | TBA | 0.20 | Â |
243 | NAUSHAD SHAIKH | TBA | 0.20 | Â |
244 | NIHAL ULLAL | TBA | 0.20 | Â |
245 | NIKHIL GANGTA | TBA | 0.20 | Â |
246 | NIKHIL NAIK | TBA | 0.20 | Â |
247 | NINAD RATHVA | TBA | 0.20 | Â |
248 | NITIN VERMA | TBA | 0.20 | Â |
249 | OTTNIEL BAARTMAN | TBA | 0.20 | Â |
250 | PANKAJ YADAV | TBA | 0.20 | Â |
251 | PAUL VAN MEEKEREN | TBA | 0.20 | Â |
252 | PRADOSH RANJAN PAUL | TBA | 0.20 | Â |
253 | PRASAD PAWAR | TBA | 0.20 | Â |
254 | PRENELAN SUBRAYEN | TBA | 0.20 | Â |
255 | PRERIT DUTTA | TBA | 0.20 | Â |
256 | PRINCE CHOUDHARY | TBA | 0.20 | Â |
257 | PRITHVI RAJ | TBA | 0.20 | Â |
258 | PRIYANK PANCHAL | TBA | 0.20 | Â |
259 | PRIYANSH ARYA | TBA | 0.20 | Â |
260 | PUKHRAJ MANN | TBA | 0.20 | Â |
261 | PULKIT NARANG | TBA | 0.20 | Â |
262 | RAGHAV GOYAL | TBA / (MI) | 0.20 | Â |
263 | RAHUL BUDDHI | TBA | 0.20 | Â |
264 | RAHUL SHUKLA | TBA | 0.20 | Â |
265 | RAJ BAWA | TBA / (PBKS) | 0.20 | Â |
266 | RAJ CHOUDHARY | TBA | 0.20 | Â |
267 | RAJ LIMBANI | TBA | 0.20 | Â |
268 | RAJAT DEY | TBA | 0.20 | Â |
269 | RAMANDEEP SINGH | TBA / (MI) | 0.20 | Â |
270 | RASIKH DAR | TBA | 0.20 | Â |
271 | RAVI CHAUHAN | TBA | 0.20 | Â |
272 | RAVI KUMAR | TBA | 0.20 | Â |
273 | RAVI TEJA | TBA | 0.20 | Â |
274 | RICKY BHUI | TBA | 0.20 | Â |
275 | RITHIK EASWARAN | TBA | 0.20 | Â |
276 | ROBIN MINZ | TBA | 0.20 | Â |
277 | ROHAN KUNNUMMAL | TBA | 0.20 | Â |
278 | ROHIT RAYUDU | TBA | 0.20 | Â |
279 | SACHIN BHOSALE | TBA | 0.20 | Â |
280 | SAIRAJ PATIL | TBA | 0.20 | Â |
281 | SAKIB HUSSAIN | TBA | 0.20 | Â |
282 | SALMAN NIZAR | TBA | 0.20 | Â |
283 | SAMEER RIZVI | TBA | 0.20 | Â |
284 | SANJAY PAHAL | TBA | 0.20 | Â |
285 | SARANSH JAIN | TBA | 0.20 | Â |
286 | SARFARAZ KHAN | TBA / (DC) | 0.20 | Â |
287 | SAUMY KUMAR PANDEY | TBA | 0.20 | Â |
288 | SAURABH DUBEY | TBA | 0.20 | Â |
289 | SAURABH KUMAR | TBA | 0.20 | Â |
290 | SAURAV CHAUHAN | TBA | 0.20 | Â |
291 | SHAKIR GANDHI | TBA | 0.20 | Â |
292 | SHAMAR JOSEPH | TBA | 0.20 | Â |
293 | SHASHANK SINGH | TBA | 0.20 | Â |
294 | SHASHANK SINGH | TBA | 0.20 | Â |
295 | SHIVA SINGH | TBA | 0.20 | Â |
296 | SHIVALIK SHARMA | TBA | 0.20 | Â |
297 | SHIVAM SHARMA | TBA | 0.20 | Â |
298 | SHREYAS GOPAL | TBA | 0.20 | Â |
299 | SHREYASH GURAV | TBA | 0.20 | Â |
300 | SHUBHAM AGARWAL | TBA | 0.20 | Â |
301 | SHUBHAM DUBEY | TBA | 0.20 | Â |
302 | SHUBHAM KAPSE | TBA | 0.20 | Â |
303 | SHUBHAM PUNDIR | TBA | 0.20 | Â |
304 | SHUBHANG HEGDE | TBA | 0.20 | Â |
305 | SUBHRANSHU SENAPATI | TBA / (CSK) | 0.20 | Â |
306 | SUDIP GHARAMI | TBA | 0.20 | Â |
307 | SUMEET VERMA | TBA | 0.20 | Â |
308 | SUMIT GHADIGAONKAR | TBA | 0.20 | Â |
309 | SUMIT KUMAR | TBA | 0.20 | Â |
310 | SURYANSH SHEDGE | TBA | 0.20 | Â |
311 | SUSHANT MISHRA | TBA | 0.20 | Â |
312 | SWAPNIL SINGH | TBA / (LSG) | 0.20 | Â |
313 | SWASTIK CHIKARA | TBA | 0.20 | Â |
314 | TANAY THYAGARAJAN | TBA | 0.20 | Â |
315 | TANMAY MISHRA | TBA | 0.20 | Â |
316 | TANUSH KOTIAN | TBA | 0.20 | Â |
317 | URVIL PATEL | TBA / (GT) | 0.20 | Â |
318 | UTKARSH SINGH | TBA | 0.20 | Â |
319 | VAISAKH CHANDRAN | TBA | 0.20 | Â |
320 | VENKATESH MURALIDHARA | TBA | 0.20 | Â |
321 | VINEET DHANKHAR | TBA | 0.20 | Â |
322 | VIRAT SINGH | TBA | 0.20 | Â |
323 | VISHAL GODARA | TBA | 0.20 | Â |
324 | VISHNU SOLANKI | TBA | 0.20 | Â |
325 | VISHU KASHYAP | TBA | 0.20 | Â |
326 | VISHWAPRATAP SINGH | TBA | 0.20 | Â |
327 | VIVRANT SHARMA | TBA / (SRH) | 0.20 | Â |
328 | WASEEM KHANDAY | TBA | 0.20 | Â |
329 | WILLIAM O’ROURKE | TBA | 0.20 | Â |
330 | WILLIAM SALZMANN | TBA | 0.20 | Â |
331 | WRITTICK CHATTERJEE | TBA | 0.20 | Â |
332 | YASH DAYAL | TBA / (GT) | 0.20 | Â |
333 | YUVRAJ CHUDASAMA | TBA | 0.20 |
Stay Tuned for IPL Live Updates