Assembly Elections 2021: The bugle has been blown as 47 meeting constituencies in Assam and 30 meeting constituencies in West Bengal will go to the polls on Saturday, March 27. Adequate safety preparations and security protocols resulting from elevating Coronavirus circumstances have been ensured by the Election Commission of India (ECI).
To keep regulation and order, 684 firms of central paramilitary forces, every having about 100 males, have been deployed to protect 10,288 polling cubicles housed in 7,061 premises.
As voters are able to train their franchise, resulting from fixed up-gradation and checking at occasions one is just not certain concerning their identify being on the voter listing. Let us take a look at a step-by-step information to examine identify within the voter listing.
How To Check Your Name In Voter List Online
-
Open the web site of ECI at https://eci.gov.in/
-
Scroll a bit on the web site and discover the ‘Search Name In Voter List’ section on the left facet.
- You might be redirected to a brand new web page – https://electoralsearch.in/Â
- You can both Search By Details or by Search By EPIC No.
- Search By Details – It would require private particulars like your identify, father’s/husband’s identify, Age/DoB, and want to pick out state or UT. In order to get the general particulars, you have to to enter the Captcha code after which click on on ‘Search’. Once the small print are legitimate, your election ID associated particulars might be talked about on the backside and particulars might be seen.
- Search By EPIC No – If you might have the election ID card it bears an alphanumeric ID on the prime normally referred to as Electoral Photo Identity Card (EPIC). Enter your EPIC particulars then you choose your state or UT. Then you have to to enter the Captcha code after which click on on ‘Search’.
West Bengal Assembly Constituencies Going To Poll In 1st PhaseÂ
S.No. | Constituency Number | Constituency Name |
1 | 212 | Patashpur |
2 | 213 | Kanthi Uttar |
3 | 214 | Bhagabanpur |
4 | 215 | Khejuri |
5 | 216 | Kanthi Dakshin |
6 | 217 | Ramnagar |
7 | 218 | Egra |
8 | 219 | Dantan |
9 | 220 | Nayagram |
10 | 221 | Gopiballavpur |
11 | 222 | Jhargram |
12 | 223 | Keshiary |
13 | 228 | Kharagpur |
14 | 233 | Garbeta |
15 | 234 | Salboni |
16 | 236 | Medinipur |
17 | 237 | Binpur |
18 | 238 | Bandwan |
19 | 239 | Balarampur |
20 | 240 | Baghmundi |
21 | 241 | Joypur |
22 | 242 | Purulia |
23 | 243 | Manbazar |
24 | 244 | Kashipur |
25 | 245 | Para |
26 | 246 | Raghunathpur |
27 | 247 | Saltora |
28 | 248 | Chhatna |
29 | 249 | Ranibandh |
30 | 250 | Raipur |
Assam Assembly Constituencies Going To Poll In 1st PhaseÂ
S.No. | Constituency Number | Constituency Name |
1 | 71 | Dhekiajuli |
2 | 72 | Barchalla |
3 | 73 | Tezpur |
4 | 74 | Rangapara |
5 | 75 | Sootea |
6 | 76 | Biswanath |
7 | 77 | Behali |
8 | 78 | Gohpur |
9 | 83 | Dhing |
10 | 84 | Batadroba |
11 | 85 | Rupohihat |
12 | 88 | Samaguri |
13 | 89 | Kaliabar |
14 | 93 | Bokakhat |
15 | 94 | Sarupathar |
16 | 95 | Golaghat |
17 | 96 | Khumtai |
18 | 97 | Dergaon (SC) |
19 | 95 | Jorhat Jorhat |
20 | 100 | Titabor |
21 | 101 | Mariani |
22 | 102 | Teok |
23 | 99 | Majuli (ST) |
24 | 103 | Amguri |
25 | 104 | Nazira |
26 | 107 | Thowra |
27 | 108 | Sibsagar |
28 | 105 | Mahmara |
29 | 106 | Sonari |
30 | 109 | Bihpuria |
31 | 110 | Naoboicha |
32 | 111 | Lakhimpur |
33 | 112 | Dhakuakhana (ST) |
34 | 113 | Dhemaji (ST) |
35 | 114 | Jonai (ST) |
36 | 115 | Moran |
37 | 116 | Dibrugarh |
38 | 117 | Lahowal |
39 | 118 | Duliajan |
40 | 119 | Tingkhong |
41 | 120 | Naharkatia |
42 | 121 | Chabua |
43 | 122 | Tinsukia |
44 | 123 | Digboi |
45 | 124 | Margherita |
46 | 125 | Doom Dooma |
47 | 126 | Sadiya |
Â