Assembly (*47*) 2021: The polling for first part of Assembly (*47*) within the states of West Bengal and Assam will likely be held on Saturday (March 27) amid excessive safety because the excessive voltage campainings by political events attain a crescendo. Both West Bengal and Assam is predicted to witness a excessive-voltage electoral battle with Election Commission directing all officers in ballot-certain states to make sure free, honest and peaceable polling.Â
On Saturday, states of West Bengal and Assam will go for first part polling. In West Bengal, electorates will train their franchise in as many as 30 constituencies, whereas Assam will go for polls on 47 seats within the first part.Â
It is to be famous that Assembly (*47*) in will likely be held in eight phases beginning March 27 in West Bengal and three three phases in Assam amid strict Covid-19 protocols at polling cubicles. Adequate preparations have been accomplished by the ballot physique to make sure social distancing norms and different customary working procedures (SOPs).Â
Phase 1 Polling In 30 Consituencies of West Bengal On March 27
S.No. | Constituency Number | Constituency Name |
1 | 212 | Patashpur |
2 | 213 | Kanthi Uttar |
3 | 214 | Bhagabanpur |
4 | 215 | Khejuri |
5 | 216 | Kanthi Dakshin |
6 | 217 | Ramnagar |
7 | 218 | Egra |
8 | 219 | Dantan |
9 | 220 | Nayagram |
10 | 221 | Gopiballavpur |
11 | 222 | Jhargram |
12 | 223 | Keshiary |
13 | 228 | Kharagpur |
14 | 233 | Garbeta |
15 | 234 | Salboni |
16 | 236 | Medinipur |
17 | 237 | Binpur |
18 | 238 | Bandwan |
19 | 239 | Balarampur |
20 | 240 | Baghmundi |
21 | 241 | Joypur |
22 | 242 | Purulia |
23 | 243 | Manbazar |
24 | 244 | Kashipur |
25 | 245 | Para |
26 | 246 | (*30*) |
27 | 247 | Saltora |
28 | 248 | Chhatna |
29 | 249 | Ranibandh |
30 | 250 | Raipur |
Polling in remaining seven phases will happen on April 1 (30 seats), April 6 (31 seats), April 10 (44 seats), April 17 (45 seats), April 22 (43 seats), April 26 (36 seat) and April 29 (35 seats). Results will likely be declared on May 2. The 294-member West Bengal Assembly will expire on May 30.
Phase 1 Polling In 47 Consituencies of Assam On March 27
S.No. | Constituency Number | Constituency Name |
1 | 71 | Dhekiajuli |
2 | 72 | Barchalla |
3 | 73 | Tezpur |
4 | 74 | Rangapara |
5 | 75 | Sootea |
6 | 76 | Biswanath |
7 | 77 | Behali |
8 | 78 | Gohpur |
9 | 83 | Dhing |
10 | 84 | Batadroba |
11 | 85 | Rupohihat |
12 | 88 | Samaguri |
13 | 89 | Kaliabar |
14 | 93 | Bokakhat |
15 | 94 | Sarupathar |
16 | 95 | Golaghat |
17 | 96 | Khumtai |
18 | 97 | Dergaon (SC) |
19 | 95 | Jorhat Jorhat |
20 | 100 | Titabor |
21 | 101 | Mariani |
22 | 102 | Teok |
23 | 99 | Majuli (ST) |
24 | 103 | Amguri |
25 | 104 | Nazira |
26 | 107 | Thowra |
27 | 108 | Sibsagar |
28 | 105 | Mahmara |
29 | 106 | Sonari |
30 | 109 | Bihpuria |
31 | 110 | Naoboicha |
32 | 111 | Lakhimpur |
33 | 112 | Dhakuakhana (ST) |
34 | 113 | Dhemaji (ST) |
35 | 114 | Jonai (ST) |
36 | 115 | Moran |
37 | 116 | Dibrugarh |
38 | 117 | Lahowal |
39 | 118 | Duliajan |
40 | 119 | Tingkhong |
41 | 120 | Naharkatia |
42 | 121 | Chabua |
43 | 122 | Tinsukia |
44 | 123 | Digboi |
45 | 124 | Margherita |
46 | 125 | Doom Dooma |
47 | 126 | Sadiya |
Polling on the remaining two phases will happen on April 1 (39 seats) and 6 (40 seats). The 126-member Assam Assembly is about to run out on May 31.
Meanwhile, campaigning for the primary part of Assembly (*47*) in West Bengal and Assam concluded on Thursday. Amid excessive-decibel political campaigning, the Bharatiya Janata Party (BJP) goals to dethrone Mamata Benrjee-led Trinamool Congress (TMC) authorities in West Bengal, whereas trying to retain its maintain in Assam.
(*1*)Source hyperlink