COVID-19 replace: India has recorded 12,193 fresh COVID-19 instances in a span of 24 hours, with the variety of active instances of the an infection going up to 67,556, the Union well being ministry stated right now (April 22). The loss of life toll due to the viral illness has climbed to 5,31,300 with 42 extra fatalities, together with 10 reconciled by Kerala.
The tally of Covid instances was recorded at 4,48,81,877. The active instances account for 0.15 per cent of the whole caseload, whereas the nationwide COVID-19 restoration price was recorded at 98.66 per cent.
The quantity of people that have recuperated from the illness has gone up to 4,42,83,021, whereas the case fatality price was recorded at 1.18 per cent.
ALSO READ: Covid19: Maharashtra logs in 993 new instances, active tally at 5,970
Vaccination knowledge:
According to the ministry’s web site, 220.66 crore doses of anti-Covid vaccines have up to now been administered to folks throughout the nation.
Rise in instances:
With India seeing a surge in Covid-19 instances, the Central authorities on Friday (April 21) requested eight states and Union Territories- -Delhi, Tamil Nadu, Uttar Pradesh, Haryana, Karnataka, Kerala, Maharashtra and Rajasthan- – to strengthen coronavirus surveillance in all districts. The Union Health Secretary Rajesh Bhushan has written to the Chief Secretary, Principal Secretary and Secretary (Health) of eight States and UTs on this regard.
Union Health Secretary stated that India has been witnessing a constant rise in COVID-I 9 instances since March 2023, with 10,262 instances reported within the week ending twentieth April 2023. An increase in positivity price has additionally been famous throughout the nation, with 5.5 per cent positivity reported within the week ending nineteenth April, in opposition to 4.7 per cent positivity reported within the earlier week.
This is a reason behind concern. He stated that whereas the charges of hospitalization and deaths due to COVID-I 9 have remained low, States/Districts reporting the next variety of instances might point out a doable localized unfold of an infection thus necessitating a better have a look at these States/Districts (excessive day by day instances and/or high-test positivity charges) and the necessity to institute requisite public well being measures to management and comprise such surges within the preliminary levels.
ALSO READ: Amid COVID-19 surge, Centre points advisory for eight states | Check particulars
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 2 | 1 | 10634 | 129 | ||||||
2 | Andhra Pradesh | 409 | 43 | 2325052 | 117 | 14733 | |||||
3 | Arunachal Pradesh | 8 | 1 | 66598 | 1 | 296 | |||||
4 | Assam | 10 | 738070 | 8035 | |||||||
5 | Bihar | 785 | 53 | 839755 | 80 | 12307 | |||||
6 | Chandigarh | 327 | 28 | 98713 | 47 | 1184 | |||||
7 | Chhattisgarh | 3275 | 289 | 1165543 | 226 | 14167 | 3 | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11588 | 4 | |||||||
9 | Delhi | 6496 | 376 | 1997824 | 1374 | 26589 | 8 | ||||
10 | Goa* | 506 | 6 | 257450 | 99 | 4014 | |||||
11 | Gujarat | 1997 | 45 | 1275714 | 376 | 11072 | |||||
12 | Haryana | 5491 | 369 | 1054266 | 979 | 10727 | |||||
13 | Himachal Pradesh | 1717 | 58 | 314294 | 171 | 4235 | 2 | ||||
14 | Jammu and Kashmir | 554 | 20 | 475921 | 77 | 4789 | |||||
15 | Jharkhand | 309 | 25 | 437463 | 24 | 5333 | |||||
16 | Karnataka | 2070 | 93 | 4041677 | 444 | 40341 | |||||
17 | Kerala*** | 18143 | 613 | 6790669 | 3013 | 71741 | 3 | ||||
18 | Ladakh | 22 | 29298 | 4 | 231 | ||||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 346 | 15 | 1044777 | 91 | 10781 | 1 | ||||
21 | Maharashtra | 5970 | 209 | 8006032 | 1197 | 148497 | 5 | ||||
22 | Manipur | 8 | 137793 | 2149 | |||||||
23 | Meghalaya | 16 | 1 | 95185 | 1625 | ||||||
24 | Mizoram | 12 | 4 | 238250 | 726 | ||||||
25 | Nagaland | 5 | 1 | 35210 | 782 | ||||||
26 | Odisha | 2697 | 286 | 1329243 | 203 | 9208 | |||||
27 | Puducherry | 391 | 68 | 174819 | 108 | 1981 | 1 | ||||
28 | Punjab** | 1995 | 133 | 767660 | 276 | 19305 | 1 | ||||
29 | Rajasthan | 3742 | 219 | 1308394 | 370 | 9689 | 2 | ||||
30 | Sikkim | 61 | 2 | 43979 | 12 | 500 | |||||
31 | Tamil Nadu | 3660 | 34 | 3563144 | 492 | 38061 | 2 | ||||
32 | Telangana | 311 | 12 | 838790 | 43 | 4111 | |||||
33 | Tripura | 15 | 3 | 107097 | 3 | 940 | |||||
34 | Uttarakhand | 388 | 40 | 443095 | 113 | 7762 | 1 | ||||
35 | Uttar Pradesh | 4691 | 213 | 2109844 | 772 | 23670 | 3 | ||||
36 | West Bengal | 1127 | 146 | 2097817 | 53 | 21534 | |||||
Total# | 67556 | 1386 | 44283021 | 10765 | 531300 | 32 | |||||
*Kerala- “ 3 (Three) new deaths had been reported over the past 24 hours. A complete of 10 reconciled deaths (as per the ICMR tips and falling inside 90 days following the date of loss of life) had been reported. | |||||||||||
**Punjab – Active instances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. No of active instances is 1995 . | |||||||||||
***Odisha – Active instances up to date after reconciliation of information. Further reconciliation of mortality figures is ongoing. No of active instances is 2697. | |||||||||||
***Assam – Covid knowledge awaited as communicated by the state. |