Covid-19 replace: India has recorded 1,690 new coronavirus infections in a day, whereas the active cases have come right down to 19,613 from 21,406 a day earlier, based on the Union Health Ministry knowledge up to date as we speak (May 11). The dying toll climbed to five,31,736 with 12 fatalities which embrace these reconciled by Kerala, the information up to date at 8 am acknowledged.
The nation’s tally of COVID-19 cases now stands at 4.49 crore (4,49,76,599). India at the moment has 19,613 active cases which comprise 0.04 per cent of the overall infections.
Also Read:Â Delhi reports 75 recent COVID cases; total 2,109 new cases in India
The nationwide COVID-19 restoration fee was recorded at 98.77 per cent, the ministry stated, including the quantity of people that have recuperated from the illness surged to 4,44,25,250, whereas the case fatality fee was at 1.18 per cent.
According to the well being ministry’s web site, 220.66 crore doses of COVID-19 vaccines have been administered up to now below the nationwide vaccination drive.
COVID-19 Statewise Status
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | Â | 10637 | Â | 129 | Â | ||||
2 | Andhra Pradesh | 45 | 15Â | 2325864 | 21Â | 14733 | Â | ||||
3 | Arunachal Pradesh | 43 | Â | 66632 | Â | 296 | Â | ||||
4 | Assam | 7 | Â | 738080 | Â | 8035 | Â | ||||
5 | Bihar | 323 | 73Â | 842148 | 123Â | 12313 | Â | ||||
6 | Chandigarh | 59 | 8Â | 99396 | 18Â | 1185 | Â | ||||
7 | Chhattisgarh | 599 | 88Â | 1172314 | 160Â | 14184 | Â | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | Â | 11588 | Â | 4 | Â | ||||
9 | Delhi | 541 | 83Â | 2013114 | 157Â | 26649 | 1Â | ||||
10 | Goa* | 251 | 28Â | 258507 | 68Â | 4014 | Â | ||||
11 | Gujarat | 320 | 48Â | 1279695 | 70Â | 11076 | 1Â | ||||
12 | Haryana | 556 | 112Â | 1067224 | 182Â | 10745 | 2Â | ||||
13 | Himachal Pradesh | 371 | 18Â | 317638 | 67Â | 4238 | Â | ||||
14 | Jammu and Kashmir | 135 | 19Â | 476913 | 34Â | 4791 | Â | ||||
15 | Jharkhand | 66 | 20Â | 438384 | 25Â | 5333 | Â | ||||
16 | Karnataka | 512 | 1Â | 4046594 | 50Â | 40353 | Â | ||||
17 | Kerala*** | 5537 | 424Â | 6824777 | 931Â | 71885 | Â | ||||
18 | Ladakh | 2 | Â | 29342 | 1Â | 231 | Â | ||||
19 | Lakshadweep | 0 | Â | 11363 | Â | 52 | Â | ||||
20 | Madhya Pradesh | 29 | 2Â | 1045503 | 7Â | 10786 | Â | ||||
21 | Maharashtra | 1423 | 144Â | 8017983 | 297Â | 148541 | 1Â | ||||
22 | Manipur | 15 | Â | 137806 | Â | 2149 | Â | ||||
23 | Meghalaya | 11 | 1Â | 95259 | 5Â | 1626 | Â | ||||
24 | Mizoram | 112 | 6Â | 238369 | 15Â | 729 | Â | ||||
25 | Nagaland | 7 | 2Â | 35223 | Â | 782 | Â | ||||
26 | Odisha | 3269 | 143Â | 1334751 | 233Â | 9215 | Â | ||||
27 | Puducherry | 50 | 9Â | 175388 | 6Â | 1981 | Â | ||||
28 | Punjab** | 526 | 80Â | 772112 | 130Â | 19328 | 1Â | ||||
29 | Rajasthan | 721 | 123Â | 1315552 | 169Â | 9724 | 4Â | ||||
30 | Sikkim | 48 | 7Â | 44182 | 15Â | 500 | Â | ||||
31 | Tamil Nadu | 733 | 136Â | 3571289 | 219Â | 38075 | Â | ||||
32 | Telangana | 201 | 11Â | 839656 | 39Â | 4111 | Â | ||||
33 | Tripura | 43 | 2Â | 107167 | 11Â | 940 | Â | ||||
34 | Uttarakhand | 63 | 17Â | 444534 | 30Â | 7765 | Â | ||||
35 | Uttar Pradesh | 795 | 179Â | 2120060 | 251Â | 23694 | 1Â | ||||
36 | West Bengal | 2200 | 18Â | 2100206 | 135Â | 21544 | 1Â | ||||
Total# | 19613 | 1793Â | 44425250 | 3469Â | 531736 | 12Â | |||||
*Kerala- “ 0 ( Zero ) dying was reported over the last 24 hours. A complete of 02 reconciled deaths (As per the ICMR tips and falling inside 90 days following the date of dying) have been reported. | |||||||||||
**Punjab – Active cases and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. No of active cases is 526 . | |||||||||||
***Odisha – Active cases up to date after reconciliation of knowledge. Further reconciliation of mortality figures is ongoing. No of active cases is 3269. | |||||||||||
*** Arunachal Pradesh, Assam and Manipur – Covid knowledge awaited as communicated by the state. |