Highlights
- A lower of whole 481 cases has been recorded in the active COVID-19 caseload in a span of 24 hrs
- The each day positivity fee on October 19 was recorded 0.75 per cent
- The whole active cases of COVID-19 in India have decreased to 25,968
COVID-19 cases in India: India recorded 1,946 new cases of the novel coronavirus in the previous 24 hours. According to the info shared by the Union Health Ministry on Wednesday (October 19), the full restoration fee reached at round 98.76 per cent and whole recoveries knowledge reached to 4,40,79,485.
The whole active cases of COVID-19 in India have decreased to 25,968, the well being ministry knowledge confirmed at the moment. Yesterday, the registered active cases have been round 26,449.
Active cases:
A lower of whole 481 cases has been recorded in the active COVID-19 caseload in a span of 24 hours. The active cases comprise 0.06 per cent of the full infections, the ministry mentioned.Â
The whole demise toll in the nation is now at 5,28,923. In India, the primary demise due to the COVID pandemic was reported in March 2020.
The each day positivity fee on October 19 was recorded 0.75 per cent.Â
ALSO READ:Â Maharashtra govt warns of COVID-19 spike; new variants reported forward of festive season
Delhi COVID tally:
Delhi on Tuesday logged 141 new COVID-19 cases with a positivity fee of two.04 per cent, in accordance to knowledge shared by the well being division. No new fatality due to the viral illness was reported in the town. With these new cases, the nationwide capital’s Covid case tally has climbed to 20,05,104, whereas the demise toll stands at 26,506, the division mentioned in the most recent bulletin.
The new cases have been detected from 6,906 exams carried out on Monday, it confirmed. The nationwide capital on Monday recorded 61 Covid cases with a positivity fee of three.61 per cent. On Sunday, the town recorded 115 coronavirus cases with a positivity fee of 1.59 per cent.
On Saturday, 135 Covid cases have been reported with a positivity fee of two.12 per cent. The day earlier than, the town reported 112 cases with a positivity fee of 1.75 per cent. The variety of active Covid cases in Delhi now stands at 500, the bulletin acknowledged, including {that a} whole of 315 sufferers are beneath home-isolation.
Of the 8,819 beds reserved for Covid sufferers in varied metropolis hospitals, 57 are occupied, it mentioned. There are 48 containment zones in Delhi.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 8 | Â | 10590 | Â | 129 | Â | ||||
2 | Andhra Pradesh | 141 | 3Â | 2323835 | 29Â | 14733 | Â | ||||
3 | Arunachal Pradesh | 5 | 1Â | 66567 | 2Â | 296 | Â | ||||
4 | Assam | 2707 | Â | 735176 | Â | 8035 | Â | ||||
5 | Bihar | 191 | Â | 838457 | 35Â | 12302 | Â | ||||
6 | Chandigarh | 26 | Â | 98067 | 4Â | 1181 | Â | ||||
7 | Chhattisgarh | 381 | 23Â | 1162701 | 77Â | 14139 | Â | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 1 | Â | 11583 | Â | 4 | Â | ||||
9 | Delhi | 500 | 71Â | 1978098 | 70Â | 26506 | Â | ||||
10 | Goa* | 136 | 17Â | 254410 | 37Â | 3967 | Â | ||||
11 | Gujarat | 618 | 67Â | 1264526 | 124Â | 11038 | Â | ||||
12 | Haryana | 244 | 12Â | 1044717 | 48Â | 10710 | 1Â | ||||
13 | Himachal Pradesh | 55 | 8Â | 308128 | 11Â | 4211 | Â | ||||
14 | Jammu and Kashmir | 35 | 1Â | 474432 | 1Â | 4785 | Â | ||||
15 | Jharkhand | 61 | 2Â | 437091 | 6Â | 5331 | Â | ||||
16 | Karnataka | 3022 | 17Â | 4023833 | 203Â | 40294 | Â | ||||
17 | Kerala*** | 4583 | 240Â | 6741873 | 523Â | 71321 | Â | ||||
18 | Ladakh | 11 | 2Â | 29133 | 1Â | 231 | Â | ||||
19 | Lakshadweep | 0 | Â | 11363 | Â | 52 | Â | ||||
20 | Madhya Pradesh | 112 | 3Â | 1043704 | 16Â | 10775 | Â | ||||
21 | Maharashtra | 2788 | 14Â | 7977096 | 370Â | 148374 | 2Â | ||||
22 | Manipur | 24 | 6Â | 137680 | 1Â | 2149 | Â | ||||
23 | Meghalaya | 26 | 2Â | 95092 | 5Â | 1622 | Â | ||||
24 | Mizoram | 43 | 7Â | 237928 | 21Â | 723 | Â | ||||
25 | Nagaland | 2 | 1Â | 35186 | 2Â | 781 | Â | ||||
26 | Odisha | 487 | 41Â | 1325873 | 100Â | 9202 | Â | ||||
27 | Puducherry | 175 | 23Â | 172946 | 45Â | 1974 | Â | ||||
28 | Punjab** | 115 | 14Â | 764333 | 28Â | 17918 | Â | ||||
29 | Rajasthan | 310 | 65Â | 1303896 | 98Â | 9644 | Â | ||||
30 | Sikkim | 23 | Â | 43738 | 7Â | 498 | Â | ||||
31 | Tamil Nadu | 4026 | 48Â | 3547463 | 301Â | 38048 | Â | ||||
32 | Telangana | 554 | 9Â | 834585 | 85Â | 4111 | Â | ||||
33 | Tripura | 100 | 11Â | 106901 | 21Â | 939 | Â | ||||
34 | Uttarakhand | 57 | Â | 441234 | 7Â | 7751 | Â | ||||
35 | Uttar Pradesh | 396 | 1Â | 2102981 | 46Â | 23625 | Â | ||||
36 | West Bengal | 1413 | 22Â | 2094269 | 93Â | 21524 | 1Â | ||||
Total# | 25968 | 481Â | 44079485 | 2417Â | 528923 | 4Â | |||||
*Kerala: Additionally, 06 deaths are reconciled by State (as per ICMR tips). | |||||||||||
**Punjab: Active cases and recoveries up to date after reconcilation of Punjab data- Mortality knowledge of Punjab being reconciled. | |||||||||||
***Assam- Covid knowledge awaited. | |||||||||||
*****Goa – Reconciliation of information completed by the State and particulars are awaited. |
(*24*)Latest India News