New Delhi: India reported 310 new coronavirus infections within the 24 hours. The variety of active cases additionally got here down below the 5,000 mark and stands at 4,709, in keeping with the Union Health Ministry knowledge up to date on Monday. The nation’s tally of COVID-19 cases now stands at 4.49 crore (4,49,90,054).Â
The dying toll climbed to five,31,866 with two deaths. The active cases now comprise 0.01 per cent of the full infections, whereas the nationwide COVID-19 restoration charge has been recorded at 98.80 per cent, the ministry stated.
The quantity of people that have recuperated from the illness surged to 4,44,53,479 and the case fatality charge was recorded at 1.18 per cent. According to the ministry’s web site, 220.66 crore doses of Covid vaccine have been administered within the nation up to now underneath the nationwide vaccination drive.
COVID-19 Statewise Status
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | Â | 10637 | Â | 129 | Â | ||||
2 | Andhra Pradesh | 3 | 1Â | 2325934 | 1Â | 14733 | Â | ||||
3 | Arunachal Pradesh | 19 | Â | 66717 | Â | 296 | Â | ||||
4 | Assam | 19 | Â | 738084 | Â | 8035 | Â | ||||
5 | Bihar | 84 | 25Â | 842793 | 33Â | 12314 | Â | ||||
6 | Chandigarh | 12 | Â | 99483 | 1Â | 1185 | Â | ||||
7 | Chhattisgarh | 106 | 4Â | 1173316 | 5Â | 14188 | Â | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | Â | 11588 | Â | 4 | Â | ||||
9 | Delhi | 53 | 1Â | 2013952 | 13Â | 26659 | Â | ||||
10 | Goa* | 92 | 10Â | 259025 | 16Â | 4014 | Â | ||||
11 | Gujarat | 70 | 4Â | 1280137 | 6Â | 11079 | Â | ||||
12 | Haryana | 60 | Â | 1068013 | 6Â | 10754 | Â | ||||
13 | Himachal Pradesh | 87 | 1Â | 318357 | 8Â | 4238 | Â | ||||
14 | Jammu and Kashmir | 30 | 1Â | 477160 | 2Â | 4792 | Â | ||||
15 | Jharkhand | 4 | Â | 438482 | Â | 5334 | Â | ||||
16 | Karnataka | 134 | 3Â | 4047807 | 28Â | 40355 | Â | ||||
17 | Kerala*** | 1918 | 25Â | 6832106 | 112Â | 71927 | Â | ||||
18 | Ladakh | 4 | Â | 29346 | Â | 231 | Â | ||||
19 | Lakshadweep | 0 | Â | 11363 | Â | 52 | Â | ||||
20 | Madhya Pradesh | 7 | Â | 1045547 | 1Â | 10786 | Â | ||||
21 | Maharashtra | 299 | 39Â | 8020337 | 75Â | 148552 | Â | ||||
22 | Manipur | 18 | Â | 137806 | Â | 2149 | Â | ||||
23 | Meghalaya | 11 | Â | 95297 | Â | 1627 | Â | ||||
24 | Mizoram | 48 | 1Â | 238625 | Â | 733 | 1Â | ||||
25 | Nagaland | 6 | Â | 35237 | Â | 782 | Â | ||||
26 | Odisha | 193 | 43Â | 1338652 | 59Â | 9215 | Â | ||||
27 | Puducherry | 26 | 2Â | 175495 | 11Â | 1981 | Â | ||||
28 | Punjab** | 63 | Â | 772939 | 5Â | 19337 | Â | ||||
29 | Rajasthan | 57 | 17Â | 1316609 | 22Â | 9734 | Â | ||||
30 | Sikkim | 21 | Â | 44292 | 3Â | 500 | Â | ||||
31 | Tamil Nadu | 81 | Â | 3572325 | 10Â | 38080 | 1Â | ||||
32 | Telangana | 73 | 9Â | 840041 | 15Â | 4111 | Â | ||||
33 | Tripura | 37 | 1Â | 107274 | 1Â | 941 | Â | ||||
34 | Uttarakhand | 18 | 3Â | 444730 | 8Â | 7767 | Â | ||||
35 | Uttar Pradesh | 293 | 15Â | 2121267 | 38Â | 23701 | Â | ||||
36 | West Bengal | 763 | 72Â | 2102706 | 92Â | 21551 | Â | ||||
Total# | 4709 | 263Â | 44453479 | 571Â | 531866 | 2Â | |||||
*Kerala- “ 0 ( Zero ) dying was reported over the last 24 hours. A complete of 00 reconciled deaths (As per the ICMR pointers and falling inside 90 days following the date of dying) have been reported. | |||||||||||
**Punjab – Active cases and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. No of active cases is 63 . | |||||||||||
***Odisha – Active cases up to date after reconciliation of information. Further reconciliation of mortality figures is ongoing. No of active cases is 193. | |||||||||||
*** Assam and Manipur – Covid knowledge awaited as communicated by the state. |
Â