Highlights
- A lower of two,465 cases has been recorded in the active COVID-19 caseload in a span of 24 hours
- The day by day positivity charge on September 3 was recorded 1.98 per cent
- The complete dying toll in the nation is now at 5,27,965
COVID-19 cases in India:Â India recorded 7,219 new cases of the novel coronavirus in the previous 24 hours. According to the info shared by the Union Health Ministry on Saturday (September 3), the whole restoration charge reached at round 98.68 per cent and complete recoveries information reached to 4,38,65,016.
The complete active cases of COVID-19 in India have decreased to 56,745, the well being ministry information confirmed right this moment. Yesterday, the registered active cases have been 59,210.
Active cases:
A lower of two,465 cases has been recorded in the active COVID-19 caseload in a span of 24 hours. The active cases comprise 0.13 per cent of the whole infections, the ministry mentioned.Â
The complete dying toll in the nation is now at 5,27,965. In India, the primary dying due to the COVID pandemic was reported in March 2020.
The day by day positivity charge on September 3 was recorded 1.98 per cent.Â
ALSO READ: Maharashtra reports 1,258 fresh Covid cases right this moment; 61% larger than yesterday
Delhi COVID tally:
Delhi on Friday recorded two extra Covid-related deaths and 299 fresh cases with a positivity charge of two.17 %, in accordance to information shared by town well being division right here. The new cases got here out of 13,772 assessments performed the day prior to this, the division mentioned in its newest bulletin.
With the fresh cases, Delhi’s an infection tally elevated to 20,00,187. Delhi on Thursday recorded three fatalities and 271 cases with a positivity charge of two.07 %. The metropolis on Wednesday logged two Covid-related deaths and 377 cases with a positivity charge of two.58 %.
The capital on Tuesday reported 382 fresh COVID-19 cases with a positivity charge of two.85 %, together with 5 fatalities. On Monday, it reported 214 COVID-19 cases with a positivity charge of three.77 %, together with 4 deaths. The metropolis on Sunday logged 397 COVID-19 cases with a positivity charge of three.05 % and 5 fatalities.
According to the newest bulletin, the variety of active COVID-19 cases in Delhi stood at 1,457, down from 1,621 the day prior to this. As many as 996 sufferers are in dwelling isolation, it said. Of the 9,401 beds reserved for COVID-19 sufferers in numerous Delhi hospitals, 194 are occupied, it mentioned. There are 159 containment zones in town, it added.
ALSO READ: COVID: Three vaccine doses provide higher safety from Omicron, claims examine
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 17 | Â | 10463 | 2Â | 129 | Â | ||||
2 | Andhra Pradesh | 622 | 79Â | 2321647 | 109Â | 14733 | Â | ||||
3 | Arunachal Pradesh | 73 | 1Â | 66332 | 11Â | 296 | Â | ||||
4 | Assam | 2846 | 26Â | 733579 | 94Â | 8032 | Â | ||||
5 | Bihar | 817 | 40Â | 835300 | 171Â | 12295 | Â | ||||
6 | Chandigarh | 266 | 26Â | 97409 | 64Â | 1181 | Â | ||||
7 | Chhattisgarh | 833 | 42Â | 1158911 | 160Â | 14112 | 2Â | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 3 | 1Â | 11570 | Â | 4 | Â | ||||
9 | Delhi | 1621 | 391Â | 1971795 | 659Â | 26472 | 3Â | ||||
10 | Goa* | 639 | 112Â | 251622 | 154Â | 3963 | Â | ||||
11 | Gujarat | 1598 | 75Â | 1257837 | 255Â | 11013 | 2Â | ||||
12 | Haryana | 1326 | 211Â | 1040334 | 429Â | 10684 | 1Â | ||||
13 | Himachal Pradesh | 824 | 74Â | 306078 | 194Â | 4202 | 1Â | ||||
14 | Jammu and Kashmir | 1051 | 40Â | 472098 | 187Â | 4782 | Â | ||||
15 | Jharkhand | 142 | 30Â | 436519 | 43Â | 5330 | Â | ||||
16 | Karnataka | 5379 | 1066Â | 4006478 | 1612Â | 40243 | Â | ||||
17 | Kerala*** | 9562 | 314Â | 6677023 | 1159Â | 70834 | 1Â | ||||
18 | Ladakh | 37 | 16Â | 28958 | 23Â | 230 | Â | ||||
19 | Lakshadweep | 0 | Â | 11363 | Â | 52 | Â | ||||
20 | Madhya Pradesh | 378 | 20Â | 1042368 | 61Â | 10770 | Â | ||||
21 | Maharashtra | 9887 | 746Â | 7942981 | 1523Â | 148251 | 4Â | ||||
22 | Manipur | 67 | Â | 137503 | 8Â | 2147 | Â | ||||
23 | Meghalaya | 80 | Â | 94759 | 10Â | 1618 | Â | ||||
24 | Mizoram | 558 | 7Â | 235980 | 75Â | 722 | Â | ||||
25 | Nagaland | 21 | 4Â | 35123 | 2Â | 777 | Â | ||||
26 | Odisha | 1625 | 42Â | 1317042 | 228Â | 9177 | 1Â | ||||
27 | Puducherry | 315 | 25Â | 170617 | 51Â | 1969 | Â | ||||
28 | Punjab** | 942 | 113Â | 761736 | 225Â | 17900 | Â | ||||
29 | Rajasthan | 2494 | 167Â | 1296992 | 398Â | 9627 | Â | ||||
30 | Sikkim | 142 | 4Â | 43118 | 39Â | 489 | Â | ||||
31 | Tamil Nadu | 5093 | 34Â | 3526014 | 519Â | 38035 | Â | ||||
32 | Telangana | 1406 | 139Â | 829120 | 298Â | 4111 | Â | ||||
33 | Tripura | 27 | 2Â | 106767 | 2Â | 938 | Â | ||||
34 | Uttarakhand | 1322 | 45Â | 439310 | 115Â | 7739 | Â | ||||
35 | Uttar Pradesh | 2202 | 191Â | 2097245 | 491Â | 23607 | 1Â | ||||
36 | West Bengal | 2418 | 107Â | 2083374 | 314Â | 21468 | 3Â | ||||
Total# | 59210 | 3538Â | 43855365 | 9685Â | 527932 | 19Â | |||||
*Kerala: Additionally, 08 deaths are reconciled by State (as per ICMR tips). | |||||||||||
**Punjab: Active cases and recoveries up to date after reconcilation of Punjab data- Mortality information of Punjab being reconciled. |