COVID-19: India on Sunday (April 23) recorded a single-day rise of 10,112 fresh COVID-19 infections, whereas the variety of active instances elevated to 67,806, in response to Union well being ministry knowledge.
With the fresh instances, India’s COVID-19 tally stands at 4.48 crore (4,48,91,989). The demise toll climbed to five,31,329 with 29 fatalities, together with seven reconciled by Kerala. The each day positivity fee was recorded at 7.03 per cent and the weekly positivity fee at 5.43 per cent.
Active case tally:
At 67,806, the active instances now comprise 0.15 per cent of the overall infections. The nationwide COVID-19 restoration fee was recorded at 98.66 per cent, in response to the well being ministry web site.
The quantity of people that have recuperated from the illness surged to 4,42,92,854, whereas the case fatality fee was recorded at 1.18 per cent.
Vaccination knowledge:
According to the ministry’s web site, 220.66 crore doses of COVID-19 vaccines have been administered up to now beneath the nationwide vaccination drive.
ALSO READ: WHO consideres new XBB.1.16 Covid variant ‘fascinating’
ALSO READ: COVID-19: India data over 12,000 fresh instances, active tally climbs to 67,556
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 1 | 1 | 10635 | 1 | 129 | |||||
2 | Andhra Pradesh | 451 | 42 | 2325101 | 49 | 14733 | |||||
3 | Arunachal Pradesh | 7 | 1 | 66599 | 1 | 296 | |||||
4 | Assam | 10 | 738070 | 8035 | |||||||
5 | Bihar | 861 | 76 | 839877 | 122 | 12307 | |||||
6 | Chandigarh | 347 | 20 | 98740 | 27 | 1184 | |||||
7 | Chhattisgarh | 3084 | 191 | 1165993 | 450 | 14167 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11588 | 4 | |||||||
9 | Delhi | 6271 | 225 | 1999558 | 1734 | 26595 | 6 | ||||
10 | Goa* | 539 | 33 | 257481 | 31 | 4014 | |||||
11 | Gujarat | 1917 | 80 | 1276047 | 333 | 11073 | 1 | ||||
12 | Haryana | 5672 | 181 | 1055022 | 756 | 10727 | |||||
13 | Himachal Pradesh | 1719 | 2 | 314393 | 99 | 4237 | 2 | ||||
14 | Jammu and Kashmir | 494 | 60 | 475992 | 71 | 4789 | |||||
15 | Jharkhand | 302 | 7 | 437492 | 29 | 5333 | |||||
16 | Karnataka | 2172 | 102 | 4041949 | 272 | 40341 | |||||
17 | Kerala*** | 17439 | 704 | 6793674 | 3005 | 71749 | 1 | ||||
18 | Ladakh | 19 | 3 | 29303 | 5 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 369 | 23 | 1044819 | 42 | 10781 | |||||
21 | Maharashtra | 6167 | 197 | 8006680 | 648 | 148502 | 5 | ||||
22 | Manipur | 11 | 3 | 137793 | 2149 | ||||||
23 | Meghalaya | 12 | 4 | 95189 | 4 | 1625 | |||||
24 | Mizoram | 25 | 13 | 238252 | 2 | 726 | |||||
25 | Nagaland | 5 | 35210 | 782 | |||||||
26 | Odisha | 2926 | 229 | 1329516 | 273 | 9208 | |||||
27 | Puducherry | 366 | 25 | 174856 | 37 | 1981 | |||||
28 | Punjab** | 2167 | 172 | 767878 | 218 | 19307 | 2 | ||||
29 | Rajasthan | 3780 | 38 | 1308760 | 366 | 9691 | 2 | ||||
30 | Sikkim | 63 | 2 | 43989 | 10 | 500 | |||||
31 | Tamil Nadu | 3676 | 16 | 3563646 | 502 | 38062 | 1 | ||||
32 | Telangana | 329 | 18 | 838821 | 31 | 4111 | |||||
33 | Tripura | 15 | 107097 | 940 | |||||||
34 | Uttarakhand | 366 | 22 | 443203 | 108 | 7762 | |||||
35 | Uttar Pradesh | 4923 | 232 | 2110382 | 538 | 23672 | 2 | ||||
36 | West Bengal | 1301 | 174 | 2097886 | 69 | 21534 | |||||
Total# | 67806 | 250 | 44292854 | 9833 | 531329 | 22 | |||||
*Kerala- “ 1 ( one ) new deaths have been reported over the last 24 hours. A complete of 07 reconciled deaths (as per the ICMR pointers and falling inside 90 days following the date of demise) have been reported. | |||||||||||
**Punjab – Active instances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality knowledge is ongoing. No of active instances is 2167 . | |||||||||||
***Odisha – Active instances up to date after reconciliation of information. Further reconciliation of mortality figures is ongoing. No of active instances is 2926. | |||||||||||
***Assam – Covid knowledge awaited as communicated by the state. |