Covid-19 replace: India has recorded 3,611 new coronavirus infections, whereas the active instances have dipped to 33,232 from 36,244, in accordance to the Union Health Ministry information up to date at this time (May 5). The loss of life toll has elevated to 5,31,642 with 36 deaths, which incorporates 9 reconciled by Kerala.
The Covid case tally was recorded at 4.49 crore (4,49,64,289). The active instances now comprise 0.07 per cent of the overall infections, whereas the nationwide COVID-19 restoration fee has been recorded at 98.74 per cent, the ministry mentioned.
ALSO READ: Delhi Metro has achieved 90% of pre-Covid ridership: DMRC chief
The quantity of people that have recuperated from the illness surged to 4,43,99,415 whereas the case fatality fee was recorded at 1.18 per cent.
Vaccination information:
According to the ministry’s web site, 220.66 crore doses of Covid vaccine have been administered within the nation to this point underneath the nationwide vaccination drive.
ALSO READ: Covid19: Delhi information 289 fresh instances; Maharashtra’s active tally drops to 3,351
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 0 | 10637 | 129 | |||||||
2 | Andhra Pradesh | 119 | 7 | 2325745 | 19 | 14733 | |||||
3 | Arunachal Pradesh | 39 | 2 | 66618 | 6 | 296 | |||||
4 | Assam | 7 | 738080 | 8035 | |||||||
5 | Bihar | 650 | 107 | 841528 | 192 | 12312 | |||||
6 | Chandigarh | 154 | 30 | 99251 | 39 | 1185 | |||||
7 | Chhattisgarh | 1445 | 236 | 1171033 | 395 | 14181 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 11588 | 4 | |||||||
9 | Delhi | 1653 | 318 | 2011451 | 514 | 26637 | 3 | ||||
10 | Goa* | 271 | 19 | 258275 | 58 | 4014 | |||||
11 | Gujarat | 750 | 104 | 1279026 | 186 | 11074 | |||||
12 | Haryana | 1945 | 431 | 1065266 | 657 | 10740 | |||||
13 | Himachal Pradesh | 652 | 108 | 317042 | 175 | 4238 | |||||
14 | Jammu and Kashmir | 241 | 16 | 476716 | 49 | 4790 | |||||
15 | Jharkhand | 214 | 18 | 438191 | 52 | 5333 | |||||
16 | Karnataka | 836 | 51 | 4045771 | 192 | 40351 | |||||
17 | Kerala*** | 7872 | 372 | 6818928 | 1222 | 71861 | 1 | ||||
18 | Ladakh | 10 | 1 | 29332 | 2 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 118 | 19 | 1045387 | 22 | 10786 | |||||
21 | Maharashtra | 2475 | 404 | 8015860 | 749 | 148532 | 16 | ||||
22 | Manipur | 15 | 3 | 137806 | 2149 | ||||||
23 | Meghalaya | 26 | 8 | 95222 | 2 | 1626 | |||||
24 | Mizoram | 98 | 2 | 238296 | 15 | 727 | |||||
25 | Nagaland | 5 | 35218 | 782 | |||||||
26 | Odisha | 4250 | 92 | 1332855 | 159 | 9213 | |||||
27 | Puducherry | 82 | 8 | 175313 | 17 | 1981 | |||||
28 | Punjab** | 887 | 66 | 771340 | 250 | 19320 | |||||
29 | Rajasthan | 1797 | 348 | 1314068 | 470 | 9709 | 3 | ||||
30 | Sikkim | 89 | 7 | 44101 | 15 | 500 | |||||
31 | Tamil Nadu | 1870 | 209 | 3569594 | 382 | 38073 | 1 | ||||
32 | Telangana | 287 | 12 | 839405 | 48 | 4111 | |||||
33 | Tripura | 43 | 107130 | 6 | 940 | ||||||
34 | Uttarakhand | 147 | 70 | 444333 | 91 | 7764 | |||||
35 | Uttar Pradesh | 1889 | 213 | 2118329 | 471 | 23692 | 2 | ||||
36 | West Bengal | 2296 | 41 | 2099317 | 132 | 21541 | 1 | ||||
Total# | 33232 | 3012 | 44399415 | 6587 | 531642 | 27 | |||||
*Kerala- “ 1 ( one ) loss of life was reported over the last 24 hours. A complete of 09 reconciled deaths (As per the ICMR tips and falling inside 90 days following the date of loss of life) have been reported. | |||||||||||
**Punjab – Active instances and recoveries up to date after reconciliation of Punjab data- additional reconciliation of mortality information is ongoing. No of active instances is 887 . | |||||||||||
***Odisha – Active instances up to date after reconciliation of information. Further reconciliation of mortality figures is ongoing. No of active instances is 4250. | |||||||||||
*** Assam – Covid information awaited as communicated by the state. | |||||||||||
***Maharashtra 12 deaths has been reconciled and added |