India recorded 38,079 new instances of the novel coronavirus, together with 560 deaths due to the an infection up to now 24 hours. According to the info shared by the Union Health Ministry on Saturday, the energetic instances within the nation now stand at 4,24,025. The recovery rate has climbed to 97.31 per cent.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7 final 12 months, 30 lakh on August 23, 40 lakh on September 5 and 50 lakh on September 16.
It went previous 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19 final 12 months.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 16 | 3Â | 7360 | 1Â | 129 | Â |
2 | Andhra Pradesh | 24854 | 672Â | 1896499 | 3001Â | 13097 | 16Â |
3 | Arunachal Pradesh | 4262 | 85Â | 37628 | 356Â | 199 | 2Â |
4 | Assam | 19569 | 898Â | 519697 | 2656Â | 4961 | 24Â |
5 | Bihar | 782 | 15Â | 713377 | 104Â | 9626 | 1Â |
6 | Chandigarh | 58 | 9Â | 60995 | 15Â | 809 | Â |
7 | Chhattisgarh | 3967 | 49Â | 982003 | 358Â | 13492 | 3Â |
8 | Dadra and Nagar Haveli and Daman and Diu | 16 | 6Â | 10573 | 8Â | 4 | Â |
9 | Delhi | 657 | 14Â | 1409739 | 79Â | 25023 | 1Â |
10 | Goa | 1659 | 120Â | 164696 | 236Â | 3106 | 4Â |
11 | Gujarat | 606 | 31Â | 813743 | 70Â | 10074 | Â |
12 | Haryana | 836 | 2Â | 759041 | 40Â | 9586 | 8Â |
13 | Himachal Pradesh | 1136 | 14Â | 199584 | 138Â | 3504 | 2Â |
14 | Jammu and Kashmir | 2116 | 12Â | 313098 | 208Â | 4362 | 1Â |
15 | Jharkhand | 340 | 4Â | 341128 | 51Â | 5120 | Â |
16 | Karnataka | 31422 | 984Â | 2812869 | 2748Â | 36079 | 42Â |
17 | Kerala | 122436 | 2923Â | 2993242 | 10697Â | 15155 | 130Â |
18 | Ladakh | 105 | 3Â | 19929 | 9Â | 206 | Â |
19 | Lakshadweep | 79 | 10Â | 9925 | 20Â | 49 | Â |
20 | Madhya Pradesh | 235 | 18Â | 780884 | 33Â | 10510 | Â |
21 | Maharashtra | 104647 | 5858Â | 5965644 | 13452Â | 126727 | 167Â |
22 | Manipur | 9033 | 475Â | 72305 | 643Â | 1350 | 10Â |
23 | Meghalaya | 4166 | 172Â | 51396 | 264Â | 931 | 5Â |
24 | Mizoram | 5741 | 129Â | 20829 | 351Â | 120 | 3Â |
25 | Nagaland | 1082 | 32Â | 24875 | 60Â | 519 | 3Â |
26 | Odisha | 19478 | 311Â | 925526 | 2317Â | 4925 | 64Â |
27 | Puducherry | 1248 | 59Â | 116486 | 161Â | 1775 | 2Â |
28 | Punjab | 1238 | 94Â | 580677 | 194Â | 16215 | 3Â |
29 | Rajasthan | 503 | 19Â | 943842 | 54Â | 8947 | Â |
30 | Sikkim | 2320 | 2Â | 20441 | 152Â | 319 | 1Â |
31 | Tamil Nadu | 29230 | 720Â | 2468236 | 2986Â | 33652 | 46Â |
32 | Telangana | 10028 | 73Â | 621541 | 784Â | 3751 | 4Â |
33 | Tripura | 4639 | 44Â | 67928 | 473Â | 723 | 1Â |
34 | Uttarakhand | 698 | 6Â | 333348 | 32Â | 7355 | 1Â |
35 | Uttar Pradesh | 1339 | 60Â | 1683691 | 140Â | 22711 | 6Â |
36 | West Bengal | 13484 | 153Â | 1485017 | 1025Â | 17980 | 10Â |
Total# | 424025 | 6397Â | 30227792 | 43916Â | 413091 | 560Â |
Meanwhile, NITI Aayog Member (Health) Dr VK Paul has mentioned the following 100-125 days are important within the struggle in opposition to COVID-19. The assertion was made whereas informing that Prime Minister Narendra Modi has given a goal to stall the third wave of the pandemic and it’s attainable.
Addressing a press convention, he mentioned the world is transferring in direction of a 3rd wave of Covid and even the prime minister has talked about this and mentioned it’s a warning that all the things can’t be taken as a right.
“Leaving the North and South American regions, all other WHO regions are moving from bad to worse. The world is moving towards a third wave and this is a fact. Prime Minister Narendra Modi too has asked us to take this as a red flag and warning. The prime minister has given us the target to stall the third wave and it is possible,” Paul mentioned.
Also, the BJP has determined to maintain conferences on the district and division ranges and put together well being volunteers in 56,000 villages and 12,000 wards, retaining in thoughts a attainable third wave of the COVID-19 pandemic.
The work to put together these volunteers can be accomplished by July 20.
A choice on this regard was taken on the state govt meet right here, which was inaugurated by Bharatiya Janata Party (BJP) president JP Nadda nearly.