India on Sunday recorded 3,49,691 new instances of the novel coronavirus, together with 2,767 deaths as a result of an infection. According to the info shared by the Union Health Ministry, the nation noticed a complete of two,17,113 discharges in the last 24 hours, taking the full restoration toll to 1,40,85,110. The whole instances of COVID-19 in India have now mounted to 1,69,60,172, with 26,82,751 lively instances, the info confirmed. The whole loss of life toll in the nation is now at 1,92,311. A complete of 14,09,16,417 folks have thus far been vaccinated towards COVID-19 in India. Â
Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | ||||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 138 | 8Â | 5410 | 52Â | 66 | 1Â |
2 | Andhra Pradesh | 81471 | 7240Â | 931839 | 4421Â | 7616 | 37Â |
3 | Arunachal Pradesh | 550 | 97Â | 16940 | 19Â | 56 | Â |
4 | Assam | 15545 | 1603Â | 218958 | 619Â | 1186 | 14Â |
5 | Bihar | 81961 | 5541Â | 306753 | 6741Â | 2087 | 77Â |
6 | Chandigarh | 4902 | 280Â | 32608 | 428Â | 433 | 3Â |
7 | Chhattisgarh | 122963 | 516Â | 509622 | 17029Â | 7111 | 218Â |
8 | Dadra and Nagar Haveli and Daman and Diu | 1904 | 119Â | 4471 | 118Â | 4 | Â |
9 | Delhi | 93080 | 1051Â | 897804 | 22695Â | 13898 | 357Â |
10 | Goa | 12078 | 1038Â | 62113 | 485Â | 993 | 17Â |
11 | Gujarat | 107594 | 7466Â | 367972 | 6479Â | 6171 | 152Â |
12 | Haryana | 69384 | 5327Â | 340247 | 5104Â | 3703 | 60Â |
13 | Himachal Pradesh | 13411 | 1165Â | 71423 | 884Â | 1304 | 24Â |
14 | Jammu and Kashmir | 18064 | 1071Â | 138184 | 944Â | 2126 | 15Â |
15 | Jharkhand | 45592 | 2177Â | 148364 | 2865Â | 1888 | 110Â |
16 | Karnataka | 234502 | 20172Â | 1055612 | 9058Â | 14283 | 208Â |
17 | Kerala | 198904 | 19593Â | 1173202 | 7067Â | 5080 | 25Â |
18 | Ladakh | 1972 | 62Â | 11129 | 209Â | 136 | 1Â |
19 | Lakshadweep | 1044 | 124Â | 917 | 33Â | 1 | Â |
20 | Madhya Pradesh | 89363 | 1723Â | 391299 | 11091Â | 5041 | 104Â |
21 | Maharashtra | 696298 | 2666Â | 3468610 | 63818Â | 63928 | 676Â |
22 | Manipur | 705 | 115Â | 29193 | 13Â | 383 | 2Â |
23 | Meghalaya | 1244 | 6Â | 14384 | 148Â | 158 | 1Â |
24 | Mizoram | 712 | 68Â | 4663 | 36Â | 13 | 1Â |
25 | Nagaland | 558 | 101Â | 12350 | 12Â | 95 | 1Â |
26 | Odisha | 39893 | 3175Â | 359467 | 3464Â | 1981 | 8Â |
27 | Puducherry | 6767 | 437Â | 44767 | 453Â | 737 | 9Â |
28 | Punjab | 46565 | 2622Â | 277189 | 2949Â | 8356 | 92Â |
29 | Rajasthan | 127616 | 10322Â | 367485 | 4959Â | 3527 | 74Â |
30 | Sikkim | 798 | 105Â | 6223 | 16Â | 137 | Â |
31 | Tamil Nadu | 100668 | 5620Â | 952186 | 9142Â | 13475 | 80Â |
32 | Telengana | 62929 | 4781Â | 330304 | 3307Â | 1999 | 38Â |
33 | Tripura | 727 | 82Â | 33408 | 18Â | 394 | Â |
34 | Uttarakhand | 33330 | 3381Â | 112001 | 1622Â | 2102 | 81Â |
35 | Uttar Pradesh | 288144 | 14491Â | 752211 | 23231Â | 10959 | 222Â |
36 | West Bengal | 81375 | 6638Â | 635802 | 7584Â | 10884 | 59Â |
Total# | 2682751 | 129811Â | 14085110 | 217113Â | 192311 | 2767 |
India has administered 14 crore doses of COVID-19 vaccine in simply 99 days, the quickest in the world, the Health Ministry stated on Saturday. More than 24 lakh vaccine doses have been administered on Saturday until 8 pm, the ministry stated.
The cumulative variety of COVID-19 vaccine doses administered in the nation stands at 14,08,02,794, based on a provisional report at 8 pm.
“India became the fastest country to administer 14 crore doses of COVID-19 vaccine in just 99 days,” the ministry stated.Â
India’s COVID-19 tally had crossed the 20-lakh mark on August 7, 30 lakh on August 23 last 12 months, 40 lakh on September 5 and 50 lakh on September 16. It went previous 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19.
India crossed the grim milestone of a complete of 1.50 crore COVID-19 on April 19 this 12 months.
Meanwhile, the Biden administration has come below criticism from a number of quarters, together with from members and supporters of the Democratic celebration, for not releasing surplus COVID-19 vaccines to India when the nation is experiencing its worst-ever public well being disaster.
Indian-American Congressman Raja Krishnamoorthi urged the Biden administration to launch doses of the AstraZeneca vaccine to nations at the moment experiencing the lethal surge in COVID-19 instances.
“When people in India and elsewhere desperately need help, we can’t let vaccines sit in a warehouse, we need to get them where they’ll save lives,” he stated.
“We are currently sitting on close to 40 million doses of the AstraZeneca vaccine in the US stockpile, a stockpile which we’re not using and which we’ve already opened to combat COVID-19 in Mexico and Canada,” he stated.