India on Tuesday recorded 2,63,533 new cases of the novel coronavirus, together with 4,329 deaths because of the an infection. According to the info shared by the Union Health Ministry, the nation noticed a complete of 4,22,436 discharges in the final 24 hours, taking the full restoration to 2,15,96,512. The complete cases of COVID-19 in India have now mounted to 2,52,28,996, with 33,53,765 energetic cases, the info confirmed. The complete demise toll in the nation is now at 2,78,719. A complete of 18,44,53,149 folks have up to now been vaccinated in opposition to COVID-19 in India.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7 final 12 months, 30 lakh on August 23, 40 lakh on September 5 and 50 lakh on September 16. It went previousĀ 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19 final 12 months.
The nation’s case tally crossed the two-crore mark on May 4.
Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | ||||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 220 | 12Ā | 6329 | 46Ā | 89 | 1Ā |
2 | Andhra Pradesh | 211554 | 1118Ā | 1233017 | 17334Ā | 9481 | 109Ā |
3 | Arunachal Pradesh | 2346 | 86Ā | 19675 | 214Ā | 85 | 4Ā |
4 | Assam | 46289 | 1565Ā | 286463 | 4737Ā | 2271 | 92Ā |
5 | Bihar | 69698 | 5392Ā | 584203 | 11216Ā | 3928 | 96Ā |
6 | Chandigarh | 7382 | 262Ā | 47964 | 876Ā | 641 | 6Ā |
7 | Chhattisgarh | 96156 | 7437Ā | 811015 | 13865Ā | 11883 | 149Ā |
8 | Dadra and Nagar Haveli and Daman and Diu | 750 | 51Ā | 8845 | 100Ā | 4 | Ā |
9 | Delhi | 56049 | 6734Ā | 1320496 | 10918Ā | 21846 | 340Ā |
10 | Goa | 25753 | 2499Ā | 109513 | 4008Ā | 2152 | 53Ā |
11 | Gujarat | 99620 | 5288Ā | 650932 | 12342Ā | 9202 | 81Ā |
12 | Haryana | 83161 | 6905Ā | 611955 | 14279Ā | 6799 | 114Ā |
13 | Himachal Pradesh | 36633 | 276Ā | 124771 | 3764Ā | 2382 | 58Ā |
14 | Jammu and Kashmir | 50852 | 771Ā | 193878 | 4042Ā | 3222 | 73Ā |
15 | Jharkhand | 33524 | 3016Ā | 279946 | 5463Ā | 4539 | 60Ā |
16 | Karnataka | 603660 | 3492Ā | 1616092 | 34635Ā | 22313 | 476Ā |
17 | Kerala | 362675 | 78336Ā | 1800179 | 99651Ā | 6515 | 87Ā |
18 | Ladakh | 1542 | 4Ā | 14875 | 134Ā | 165 | Ā |
19 | Lakshadweep | 1208 | 88Ā | 3764 | 131Ā | 14 | Ā |
20 | Madhya Pradesh | 88983 | 5669Ā | 641254 | 11513Ā | 7069 | 77Ā |
21 | Maharashtra | 448000 | 22595Ā | 4874582 | 48211Ā | 82486 | 1000Ā |
22 | Manipur | 6338 | 139Ā | 33129 | 455Ā | 592 | 14Ā |
23 | Meghalaya | 4915 | 381Ā | 18715 | 237Ā | 336 | 16Ā |
24 | Mizoram | 2108 | 9Ā | 6932 | 245Ā | 28 | 3Ā |
25 | Nagaland | 4253 | 153Ā | 13880 | 113Ā | 216 | 7Ā |
26 | Odisha | 94293 | 1086Ā | 526353 | 11821Ā | 2335 | 22Ā |
27 | Puducherry | 17383 | 283Ā | 67390 | 1701Ā | 1179 | 28Ā |
28 | Punjab | 73616 | 1862Ā | 418884 | 8552Ā | 12086 | 191Ā |
29 | Rajasthan | 176363 | 18019Ā | 687969 | 29459Ā | 6934 | 157Ā |
30 | Sikkim | 2937 | 159Ā | 8333 | 224Ā | 210 | 5Ā |
31 | Tamil Nadu | 231596 | 12254Ā | 1381690 | 20486Ā | 18005 | 335Ā |
32 | Telangana | 49341 | 1628Ā | 480458 | 5559Ā | 2985 | 30Ā |
33 | Tripura | 5367 | 473Ā | 36085 | 269Ā | 445 | 4Ā |
34 | Uttarakhand | 78608 | 194Ā | 207363 | 3690Ā | 5034 | 223Ā |
35 | Uttar Pradesh | 149032 | 13971Ā | 1462141 | 23045Ā | 17817 | 271Ā |
36 | West Bengal | 131560 | 245Ā | 1007442 | 19101Ā | 13431 | 147Ā |
Total# | 3353765 | 163232Ā | 21596512 | 422436Ā | 278719 | 4329 |
Nineteen oxygen technology vegetation, 11,321 oxygen concentrators, 15,801 oxygen cylinders and about 5.5 lakh Remdesivir vials acquired as world assist have been delivered or dispatched to varied states and union territories from April 27 to May 16, the Centre mentioned on Monday.
The authorities has been receiving worldwide cooperation for COVID-19 reduction medical provides and tools since April 27 from totally different nations and organisations.
Through a streamlined and systematic mechanism, varied ministries and departments have seamlessly collaborated beneath the ‘entire of presidency’ method for expeditiously delivering incoming world assist to states and union territories, the Union well being ministry mentioned.
Meanwhile, the White House on Monday mentioned the United States will proceed to offer a variety of help to India, as its “important partner” continues to battle the COVID-19 pandemic.
President Joe Biden, who has introduced a USD 100 million value of COVID-19 help to India, is deeply engaged with the help program, White House Press Secretary Jen Psaki advised reporters at her every day information convention.
“The President is, of course, keeping abreast of the COVID pandemic – how it’s impacting different regions in the world, including our important partners in India. And he has been deeply engaged as we’ve made determinations about the type of relief and assistance that we can and should provide,” Psaki mentioned.
Responding to a query on India’s COVID-19 scenario, Psaki mentioned the United States will proceed to work via the way it can present help to its necessary companion throughout this troublesome time.
Ā