Meghalaya Assembly Elections 2023: Meghalaya is all set to resolve its political destiny within the Assembly polls at this time i.e. on 26 February. Polling is held in 3,419 cubicles, of which 640 have been recognized as susceptible. The voting is concluded. The counting of votes will happen on March 2 alongside Nagaland and Tripura. 323 cubicles have been labeled as important, and 84 cubicles have been labeled as each important and susceptible. After vigorous campaigning by all of the political events, the 369 candidates for the meeting could have their political futures selected Monday.
The opposition TMC, former ally BJP, and different regional events just like the United Democratic Party and People’s Democratic Front are all being opposed by the NPP, which has been main the federal government alliance for the previous 5 years. The NPP has nominated candidates in 56 constituencies, the TMC in 57, and the UDP in 46, whereas the Congress and the BJP are contesting 59 seats.
Meghalaya Assembly Elections 2023: List of party-wise candidates and their constituenciesÂ
AITC List of Candidates for Meghalaya Assembly Elections 2023:
SR No. | Name of Constituency | Name of Candidate |
1 | Nartiang (ST) | Â |
2 | Jowai (ST) | A. Andrew Shullai |
3 | Raliang (ST) | Robinus Syngkon |
4 | Mowkaiaw (ST) | Lasting Suchiang |
5 | Sutnga Saipung(ST) | Â |
6 | Khliehriat (ST) | Sunida Bareh |
7 | Amlarem (ST) | Alban Ok Gashnga |
8 | Mawhati (ST) | Saralin Dorphang |
9 | Nongpoh (ST) | Hensing Bey |
10 | Jirang (ST) | Sunmoon D Marak |
11 | Umsning (ST) | Gilbert Nongrum |
12 | Umroi (ST) | George B Lyngdoh |
13 | Mawrengkneng(ST) | Banshanlang Lawai |
14 | Pynthorumkhrah | Samborlang Diengdoh |
15 | Mawlai (ST) | Â |
16 | East Shillong(ST) | Â |
17 | North Shillong(ST) | Elgiva Gwyneth Rynjah |
18 | West Shillong | Iwan Maria |
19 | South Shillong | Ian A Lyngdoh Nongkynrih |
20 | Mylliem (ST) | Gilbert Guidingstar Laloo |
21 | Nongthymmai(ST) | Charles Pyngrope |
22 | Nongkrem (ST) | Joannes Jefferson Tyler Lamphrang Lamare |
23 | Sohiong (ST) | Stodingstar Thabah |
24 | Mawphlang (ST) | Mawkordor Rynjah |
25 | Mawsynram(ST) | Vincent T Sangma |
26 | Shella (ST) | Playness Khiewtam |
27 | Pynursla (ST) | Edmund Khongngai |
28 | Sohra (ST) | Harold Firming Khongsit |
29 | Mawkynrew(ST) | Dondor Marbaniang |
30 | Mairang (ST) | Â |
31 | Mawthadraishan(ST) | Â |
32 | Nongstoin (ST) | Macmillan Kharbani |
33 | Rambrai-Jyrngam (ST) | Fernandez S Dkhar |
34 | Mawshynrut(ST) | Justine G Momin |
35 | Ranikor (ST) | Savio Phrangsngi Dkhar |
36 | Mawkyrwat (ST) | Sounder S Cajee |
37 | Kharkutta (ST) | Cherak Watre Momin |
38 | Mendipathar(ST) | Pardinand D Shira |
39 | Resubelpara(ST) | Rinaldo Ok Sangma |
40 | Bajengdoba(ST) | Tengrak R Marak |
41 | Songsak (ST) | Mukul Sangma |
42 | Rongjeng (ST) | Sengnam R Marak |
43 | Williamnagar(ST) | Alphonsush R Marak |
44 | Raksamgre (ST) | Prabir D Sangma |
45 | Tikrikilla (ST) | Mukul Sangma |
46 | Phulbari | S. G. Esmatur Mominin |
47 | Rajabala | MD Miznur Rahamankazi |
48 | Selsella (ST) | Agassi R Marak |
49 | Dadenggre (ST) | Rupa M Marak |
50 | North Tura (ST) | Rupert M Sangma |
51 | South Tura (ST) | Richard Mrong Marak |
52 | Rangsakona(ST) | Zenith Sangma |
53 | Ampati (ST) | Miani D Shira |
54 | Mahendraganj(ST) | Dikkanchi Dalbot Shira |
55 | Salmanpara(ST) | Winnerson D Sangma |
56 | Gambegre (ST) | Sadhiarani M Sangma |
57 | Dalu (ST) | Sengkal A Sangma |
58 | Rongara Siju(ST) | Rajesh M Marak |
59 | Chokpot (ST) | Lazarus M Sangma |
60 | Baghmara (ST) | Saljangringrang R Marak |
BJP List of Candidates for Meghalaya Assembly Elections 2023
SR No. | Constituency Name | Candidate Name |
1 | Nartiang (ST) | Rimiki Sari |
2 | Jowai (ST) | Allan Keith Suchiang |
3 | Raliang (ST) | Lakhon Biam |
4 | Mowkaiaw (ST) | Currentis Rabon |
5 | Sutnga Saipung(ST) | Krison Langstang |
6 | Khliehriat (ST) | Bhayes Chyrmang |
7 | Amlarem (ST) | Firstborn Manner |
8 | Mawhati (ST) | Dr. Evarist Myrsing |
9 | Nongpoh (ST) | Marian Maring |
10 | Jirang (ST) | Riya Sangma |
11 | Umsning (ST) | Duruth Majaw |
12 | Umroi (ST) | Shanbor Ramde |
13 | Mawrengkneng(ST) | Highlander Kharmalki |
14 | Pynthorumkhrah | Alexander Laloo Hek |
15 | Mawlai (ST) | Wandonbok Jyrwa |
16 | East Shillong(ST) | Wankitbok Poshna |
17 | North Shillong(ST) | Mariahom Kharkrang |
18 | West Shillong | Ernest Mawrie |
19 | South Shillong | Sanbor Shullai |
20 | Mylliem (ST) | Samuel Hashah |
21 | Nongthymmai(ST) | David Kharsati |
22 | Nongkrem (ST) | David T. Kharkongor |
23 | Sohiong (ST) | Seraph Eric Kharbuki |
24 | Mawphlang (ST) | Wossaroi Rani |
25 | Mawsynram(ST) | Himalaya Muktan Shangpliang |
26 | Shella (ST) | Arena Hynnlewta |
27 | Pynursla (ST) | Rowelly Khongsni |
28 | Sohra (ST) | Micheal Ronnie Kshiar |
29 | Mawkynrew(ST) | Counsellor Mukhim |
30 | Mairang (ST) | Mark Rinaldy Sawkmie |
31 | Mawthadraishan(ST) | Darikmen L. Marshillong |
32 | Nongstoin (ST) | Diosstarness Jyndiang |
33 | Rambrai-Jyrngam (ST) | Spasterlin Nongrem |
34 | Mawshynrut(ST) | Bijoy Kynter |
35 | Ranikor (ST) | Martin Danggo[22] |
36 | Mawkyrwat (ST) | Bity Jyrwa |
37 | Kharkutta (ST) | Elstone D. Marak |
38 | Mendipathar(ST) | Sengnab Ch. Momin |
39 | Resubelpara(ST) | Sukharan Ok. Sangma |
40 | Bajengdoba(ST) | Herrendro A. Sangma |
41 | Songsak (ST) | Thomas N. Marak |
42 | Rongjeng (ST) | Rapiush Ch. Sangma |
43 | Williamnagar(ST) | Raknang Ch. Momin |
44 | Raksamgre (ST) | Benedic R. Marak |
45 | Tikrikilla (ST) | Rahinath Barchung |
46 | Phulbari | Edmond Ok. Sangma |
47 | Rajabala | Bakul Ch. Hajong |
48 | Selsella (ST) | Ferlin C.A. Sangma |
49 | Dadenggre (ST) | Braining R. Marak |
50 | North Tura (ST) | Adamkid M. Sangma |
51 | South Tura (ST) | Bernard N. Marak |
52 | Rangsakona(ST) | Dipul R. Marak |
53 | Ampati (ST) | Premananda Koch |
54 | Mahendraganj(ST) | Tingku N. Marak |
55 | Salmanpara(ST) | Boston Marak |
56 | Gambegre (ST) | Daniel M. Sangma |
57 | Dalu (ST) | Akki A. Sangma |
58 | Rongara Siju(ST) | Calis G. Momin |
59 | Chokpot (ST) | Novembirth Ch. Marak |
60 | Baghmara (ST) | Samuel M. Sangma |
Congress List of Candidates for Meghalaya Assembly Elections 2023
constituency quantity | Name of the Constituency | Name of the Candidate |
1 | Nartiang (ST) | Emlang Laloo |
2 | Jowai (ST) | Daniel Den |
3 | Raliang (ST) | Richard Singh lyngdoh |
4 | Mowkaiaw (ST) | Nehemiah Tyngkan |
5 | Sutnga Saipung(ST) | Vincent Pala |
6 | Khliehriat (ST) | smt. Jhanika siangshai |
7 | Amlarem (ST) | Arbiangkam khar sohmat |
8 | Mawhati (ST) | Charles Marngar |
9 | Nongpoh (ST) | Rona Khymdeit |
10 | Jirang (ST) | Adrian Lambert |
11 | Umsning (ST) | Dr Celestine Lyndoh |
12 | Umroi (ST) | Stanliwis Rymbai |
13 | Mawrengkneng(ST) | Erson Marwein |
14 | Pynthorumkhrah | PN Syiem |
15 | Mawlai (ST) | Marbud Dkhar |
16 | East Shillong(ST) | Manuel Badwar |
17 | North Shillong(ST) | JA Lyngdoh |
18 | West Shillong | Smt. Bethleen Dhkhar |
19 | South Shillong | Venetia Pearl Mawlong |
20 | Mylliem (ST) | RV Lyngdoh |
21 | Nongthymmai(ST) | Banidashisha Kharkongor |
22 | Nongkrem (ST) | Sardonik Nongkhlaw |
23 | Sohiong (ST) | S Osborne Kharjana |
24 | Mawphlang (ST) | Dannyson Kurbah |
25 | Mawsynram(ST) | Gopal Stone Hynniewta |
26 | Shella (ST) | Wellborn Bynnud |
27 | Pynursla (ST) | Nehru Suting |
28 | Sohra (ST) | Lakumtiew Sohkhlet |
29 | Mawkynrew(ST) | Pynhunlung Nongrum |
30 | Mairang (ST) | Bat Skhem Ryntathaiang |
31 | Mawthadraishan(ST) | Fourteen Lyngkhoi |
32 | Nongstoin (ST) | Gabriel Wahlang |
33 | Rambrai-Jyrngam (ST) | Goldenstar Nonglong |
34 | Mawshynrut(ST) | A.Charles Care |
35 | Ranikor (ST) | Victorealness Syiemlieh |
36 | Mawkyrwat (ST) | Carnes Sohshang |
37 | Kharkutta (ST) | Chireng Peter R. Mark |
38 | Mendipathar(ST) | Timjim Ok Momin |
39 | Resubelpara(ST) | Dr.Tweel Ok. Marak |
40 | Bajengdoba(ST) | Brifady Napak Marak |
41 | Songsak (ST) | Champion R Sangma |
42 | Rongjeng (ST) | Jeebing G. Momin |
43 | Williamnagar(ST) | Deborah C Marak |
44 | Raksamgre (ST) | Frederick Sangma |
45 | Tikrikilla (ST) | Dr. Kapin Ch Boro |
46 | Phulbari | Sailendra R. Sangma |
47 | Rajabala | Carla R. Sangma |
48 | Selsella (ST) | Reynold M sangma |
49 | Dadenggre (ST) | Augustine D Marak |
50 | North Tura (ST) | Billykid A Sangma |
51 | South Tura (ST) | Brenield ch. marak |
52 | Rangsakona(ST) | Edmund S Sangma |
53 | Ampati (ST) | Uttora G Sangma |
54 | Mahendraganj(ST) | Sayeedullah Nongrum |
55 | Salmanpara(ST) | Sinbath Ch. Marak |
56 | Gambegre (ST) | Saleng A. Sangma |
57 | Dalu (ST) | Roger Benny A Sangma |
58 | Rongara Siju(ST) | Rophul S Marak |
59 | Chokpot (ST) | Karak R Sangma |
60 | Baghmara (ST) | Alphonse Ch sangma |
NPP List of Candidates for Meghalaya Assembly Elections 2023
constituency quantity | Name of the Constituency | Name of the Candidate |
1 | Nartiang (ST) | Sniawbhalang Dhar |
2 | Jowai (ST) | Wailadmi Shylla |
3 | Raliang (ST) | Comingone Ymbon |
4 | Mowkaiaw (ST) | Habahun Dhar |
5 | Sutnga Saipung(ST) | Santa Mary Shylla |
6 | Khliehriat (ST) | Nehlang Lyngdoh |
7 | Amlarem (ST) | Stephanson Mukhim |
8 | Mawhati (ST) | Shemphang Lyngdoh |
9 | Nongpoh (ST) | Magdalyne Mawlong |
10 | Jirang (ST) | Sosthenes Sohtun |
11 | Umsning (ST) | Jason L Mawlong |
12 | Umroi (ST) | Damanbait Lamare |
13 | Mawrengkneng(ST) | Pyniaid Sing Syiem |
14 | Pynthorumkhrah | Rocky Hek |
15 | Mawlai (ST) | Teibor Pathaw |
16 | East Shillong(ST) | Ampareen Lyngdoh |
17 | North Shillong(ST) | Ransom Sutnga |
18 | West Shillong | Mohendro Rapsang |
19 | South Shillong | Â |
20 | Mylliem (ST) | Hamletson Dohling |
21 | Nongthymmai(ST) | Jasmine Lyngdoh |
22 | Nongkrem (ST) | Dasakhiat Lamare |
23 | Sohiong (ST) | Samlin Malngiang |
24 | Mawphlang (ST) | Kennedy Cornelius Khyriem |
25 | Mawsynram(ST) | Alvin Khyriem Sawkmie |
26 | Shella (ST) | Grace Kharpuri |
27 | Pynursla (ST) | Prestone Tynsong |
28 | Sohra (ST) | Alan West Kharkongor |
29 | Mawkynrew(ST) | Kansing Lyngshiang |
30 | Mairang (ST) | Â |
31 | Mawthadraishan(ST) | Biolinda L Nonglait |
32 | Nongstoin (ST) | Macmillian Byrsat |
33 | Rambrai-Jyrngam (ST) | Kimfa S Marbaniang |
34 | Mawshynrut(ST) | Gigur Myrthong |
35 | Ranikor (ST) | Â |
36 | Mawkyrwat (ST) | H. Stalyne Diengdoh |
37 | Kharkutta (ST) | Rupert M. Momin |
38 | Mendipathar(ST) | Marthon J. Sangma |
39 | Resubelpara(ST) | Timothy D. Shira |
40 | Bajengdoba(ST) | Pongseng R. Marak |
41 | Songsak (ST) | Nihim D. Shira |
42 | Rongjeng (ST) | Jim M. Sangma |
43 | Williamnagar(ST) | Marcuise N. Marak |
44 | Raksamgre (ST) | Limison D. Sangma |
45 | Tikrikilla (ST) | Jimmy Sangma |
46 | Phulbari | Abu Taher Mondal |
47 | Rajabala | Abdus Saleh |
48 | Selsella (ST) | Arbinstone Marak |
49 | Dadenggre (ST) | James Sangma |
50 | North Tura (ST) | Thomas A. Sangma |
51 | South Tura (ST) | Conrad Sangma |
52 | Rangsakona(ST) | Subir Marak |
53 | Ampati (ST) | Stevie M Marak |
54 | Mahendraganj(ST) | Sanjay A. Sangma |
55 | Salmanpara(ST) | Ian Botham Ok Sangma |
56 | Gambegre (ST) | Rakesh A. Sangma |
57 | Dalu (ST) | Brening Sangma |
58 | Rongara Siju(ST) | Rakkam A. Sangma |
59 | Chokpot (ST) | Sengchim N. Sangma |
60 | Baghmara (ST) | Satto R. Marak |
Meghalaya Assembly Elections 2023: Key Constituencies
South Tura
Â
The first on the listing is South Tura, the place Chief Minister Conrad Sangma and BJP’s Bernard N Marak are engaged in fight. For this place, the Congress has nominated Brenzield Ch Marak.
West Shillong
The BJP’s state chief Ernest Mawrie, one of many celebration’s most recognisable figures within the state, is operating in West Shillong, which is ranked second on the listing. The incumbent NPP’s candidate, Mohendro Rapsang, is operating in opposition to Iwan Maria of the TMC.
Sutnga Saipung
The seat turns into significance as a result of Vincent Pala, the state chairman of the Congress, is operating from the Sutnga Saipung constituency for the primary time. The political local weather of Meghalaya could also be considerably impacted by Pala’s efficiency within the elections.