New Zealand have raced past each India and Australia to declare the zenith of the World Test Championship (WTC) points table after their 281-run win over South Africa in the first Test.
New Zealand have been occupying the third place on the ladder earlier than the end result of the sport and a complete win in the curtain raiser of the collection boosted their PCT (Points Percentage System) to an excellent deal and helped them go away India and Australia behind.
Teams | Matches | Wins | Losses | Draw | Points | PCT |
New Zealand | 3 | 2 | 1 | Â | 24 | 66.66 |
Australia | 10 | 6 | 3 | 1 | 66 | 55.00 |
India | 6 | 3 | 2 | 1 | 38 | 52.77 |
Bangladesh | 2 | 1 | 1 | Â | 12 | 50.00 |
Pakistan | 5 | 2 | 3 | Â | 22 | 36.66 |
South Africa | 3 | 1 | 2 | Â | 12 | 33.33 |
West Indies | 4 | 1 | 2 | 1 | 16 | 33.33 |
England | 7 | 3 | 3 | 1 | 21 | 25.00 |
Sri Lanka | 2 | 0 | 2 | Â | 0 | 0 |
More to observe………..