Counting of Votes for the Tripura meeting election began immediately. For the Tripura Assembly, which has a complete of 60 seats, there are 21 counting areas. At the Umakanta Academy, which is located within the coronary heart of the town of Agartala, a complete of 14 meeting constituencies will probably be counted. In this census centre, Chief Minister Manik Saha’s destiny will probably be decided. Additionally, probably the most soughted constituency Agartala Assembly will probably be counted right here. At Sonamura High Girls School, Pratima Bhowmik, a Union Minister of State and BJP candidate for the Dhanpur Assembly Constituency, could have her future decided. This counting centre will conduct the counting for a complete of 4 meeting districts.
There are barely greater than 28 lakh electors total. There will probably be a complete of 259 candidates chosen, 22 of whom are ladies. There had been 3337 whole voting areas, 1128 of which had been delicate ones. voter turnout on this race was about 87%. 4% lower than the latest meeting elections. In this territory, there are three candidates working for workplace. The governing BJP and its ally, the Indigenous People’s Front of Tripura (IPFT), are on one facet, and the Left-Congress coalition, Tipramotha, is on the opposite. Trinamool Congress has some preventing spirit.
Tripura Election Results 2023: Performance Of Top Contenders
Sushanta Deb of the BJP defeats Pratha Pratim Majumder of the CPM to seize the Bishalgarh constituency.
After the ultimate spherical of voting, CPM candidate Nayan Sarkar defeated Krishnadhan Das, a sitting MLA for the BJP, by a majority of 1854 votes within the Bamutia constituency of Northern Agartala. Das acquired 17,665 ballots in comparison with Sarkar’s 19519 votes.
Town Bordowali is received by Tripura’s chief minister Manik Saha.
Ratan Lal Nath (BJP) wins Mohanpur constituency.
Congressman Sudip Roy Barman is main from Agartala.
Surajit Datta, a BJP contender, is in the lead for the Ramnagar seat. From the Ramnagar constituency, impartial nominee Purushuttam Roy Barman is in final place.
On March 22, the present Tripura Legislative Assembly sitting will come to an finish. Therefore, the state’s administration needs to be absolutely established earlier than then. Here you possibly can see all of the details about which get together will get what number of seats in Tripura Chunav Results in 2023 out of 60 meeting constituencies. Also, the entire particulars of which MLAs have been elected from which constituencies will also be seen on the web page beneath.
Exit Polls Survey
According to exit surveys, the BJP and its allies are more likely to preserve management of Tripura. According to exit surveys, the BJP and its accomplice IPFT are predicted to win about 32 of the state’s 60 seats, or simply over the bulk threshold of 31. The BJP-led NDA received a wholesome majority within the 2018 meeting elections, taking dwelling 44 of the 60 seats. The 25-year rule of the CPM-led Left Front got here to an finish when the BJP gained 35 seats by itself. Congress, the state’s main opposition get together for the reason that Nineteen Seventies, was unsuccessful in profitable even one seat.
Full List Of Winners, Seat-Wise Winning Candidates Of BJP, LEFT, TIPRA
| S.NO | Constituency Name | Winning Candidate’s Name and Party Name | |
| 1 | Simna (ST) | Brishaketu Debbarma (TIPRA) Leading | |
| 2 | Mohanpur | Ratan Lal Nath (BJP) WON | |
| 3 | Bamutia (SC) | Nayan Sarkar (Left) WON | |
| 4 | Barjala (SC) | Sudip Sarkar (Left) Leading | |
| 5 | Khayerpur | Ratan Chakraborty (BJP) Leading | |
| 6 | Agartala | Sudip Roy Barman (Cong) Leading | |
| 7 | Ramnagar | Surajit Datta (BJP) Leading | |
| 8 | Town Bordowali | Manik Saha ( BJP) WON | |
| 9 | Banamalipur | Gopal Chandra Roy (Cong) Leading | |
| 10 | Majlishpur | Sushanta Chowdhury (BJP) Leading | |
| 11 | Mandaibazar(ST) | Swapna Debbarma (TIPRA) Leading | |
| 12 | Takarjala (ST) | Biswajit Kalai (TIPRA) Leading | |
| 13 | Pratapgarh (SC) | Ramu Das (Left) Leading | |
| 14 | Badharghat (SC) | Mina Rani Sarkar (BJP) Leading | |
| 15 | Kamalasagar | Antara Sarkar Deb (BJP) Leading | Â |
| 16 | Bishalgarh | Sushanta Deb (BJP) Leading | |
| 17 | Golaghati (ST) | Manab Debbarma (TIPRA) Leading | |
| 18 | Suryamaninagar | Ram Prasad Paul (BJP) Leading | |
| 19 | Charilam (ST) | Jishnu Dev Varma (BJP) Leading | |
| 20 | Boxanagar | Samsul Haque (Left) Leading | |
| 21 | Nalchar (SC) | Kishor Barman (BJP) Leading | |
| 22 | Sonamura | Shyamal Chakraborty (Left) Leading | |
| 23 | Dhanpur | Pratima Bhoumik (BJP) Leading | |
| 24 | Ramchandraghat(ST) | Ranjit Debbarma (TIPRA) Leading | |
| 25 | Khowai | Nirmal Biswas (Left) Leading | |
| 26 | Asharambari(ST) | Animesh Debbarma (TIPRA) Leading | |
| 27 | Kalyanpur-Pramodenagar | Pinaki Das Chowdhury (BJP) Leading | |
| 28 | Teliamura | Kalyani Saha Roy (BJP) Leading | |
| 29 | Krishnapur (ST) | Bikash Debbarma (BJP) Leading | |
| 30 | Bagma (ST) | Ram Pada Jamatia (BJP) Leading | |
| 31 | Radhakishorpur | Pranajit Singha Roy (BJP) Leading | |
| 32 | Matarbari | Abhishek Debroy (BJP) Leading | |
| 33 | Kakraban-Salgarh (SC) | Jitendra Majumder (BJP) Leading | |
| 34 | Rajnagar (SC) | Swapna Majumdar (BJP) Leading | |
| 35 | Belonia | Dipankar Sen (Left) Leading | |
| 36 | Santirbazar (ST) | Pramod Reang (BJP) Leading | |
| 37 | Hrishyamukh | Asoke Ch. Mitra (Left) Leading | |
| 38 | Jolaibari (ST) | Sukla Charan Noatia (IPFT) Leading | |
| 39 | Manu (ST) | Mailafru Mog (BJP) Leading | |
| 40 | Sabroom | Jitendra Chaudhury (BJP) Leading | |
| 41 | Ampinagar (ST) | Pathan Lal Jamatia (TIPRA) Leading | |
| 42 | Amarpur | Ranjit Das (BJP) Leading | |
| 43 | Karbook (ST) | Sanjoy Manik Tripura (TIPRA) Leading | |
| 44 | Raima Valley(ST) | Nandita Debbarma (TIPRA) Leading | |
| 45 | Kamalpur | Manoj Kanti Deb (BJP) Leading | |
| 46 | Surma (SC) | Swapna Das Paul ( BJP) Leading | |
| 47 | Ambassa (ST) | Chitta Ranjan Debbarma (TIPRA) Leading | |
| 48 | Karmachhara(ST) | Paul Dangshu (TIPRA) Leading | |
| 49 | Chawamanu(ST) | Sambhu Lal Chakma (BJP) Leading | |
| 50 | Pabiachhara(SC) | Satyaban Das (Cong) Leading | |
| 51 | Fatikroy (SC) | Sudhangshu Das (BJP) Leading | |
| 52 | Chandipur | Tinku Roy (BJP) Leading | |
| 53 | Kailashahar | Birajit Sinha (Cong) Leading | |
| 54 | Kadamtala-Kurti | Dilip Tanti (BJP) Leading | |
| 55 | Bagbassa | Jadab Lal Debnath (BJP) Leading | |
| 56 | Dharmanagar | Biswa Bandhu Sen (BJP) Leading | |
| 57 | Jubarajnagar | Sailendra Chandra Nath (Left) Leading | |
| 58 | Panisagar | Binay Bhushan Das (BJP) Leading | |
| 59 | Pencharthal (ST) | Santana Chakma (BJP) Leading | |
| 60 | Kanchanpur (ST) | Bimanjoy Reang (IND) Leading |
In India, there will probably be Lok Sabha elections in 2024. Naturally, the get together that does properly within the state meeting elections is considered far forward within the nationwide normal elections.


