The stage is about for polling within the first section of West Bengal Assembly elections. The first section on March 27 will cowl 30 constituencies. The Election Commission of India has made elaborate preparations for the graceful conduct of the democratic train.
30 constituencies are going to polls on section 1
S.No. | Constituency Number | Constituency Name | Candidate Name |
1 | 212 | Patashpur | Dr. Ambujaksha Mahanti |
2 | 213 | Kanthi Uttar | Smt. Sunita Singha |
3 | 214 | Bhagabanpur | Shri Rabindranath Maity |
4 | 215 | Khejuri | Shri Santanu Pramanik |
5 | 216 | Kanthi Dakshin | Shri Arup Kumar Das |
6 | 217 | Ramnagar | Shri Swadesh Ranjan Nayak |
7 | 218 | Egra | Shri Arup Das |
8 | 219 | Dantan | Shri Sakti Pada Nayak |
9 | 220 | Nayagram | Shri Bakul Murmu |
10 | 221 | Gopiballavpur | Shri Sanjit Mahato |
11 | 222 | Jhargram | Shri Sukhmoy Satpati |
12 | 223 | Keshiary | Smt. Sonali Murmu |
13 | 228 | Kharagpur | Shri Tapan Bhuiya |
14 | 233 | Garbeta | Shri Madan Ruidas |
15 | 234 | Salboni | Shri Rajib Kundu |
16 | 236 | Medinipur | Shri Shamit Dash |
17 | 237 | Binpur | Shri Palan Saren |
18 | 238 | Bandwan | Shri Parsi Murmu |
19 | 239 | Balarampur | Shri Baneswar Mahato |
20 | 240 | Baghmundi | Seat Left for Ally AJSU |
21 | 241 | Joypur | Shri Narahari Mahato |
22 | 242 | Purulia | Shri Sudip Mukharjee |
23 | 243 | Manbazar | Shri Gouri Singh Sardar |
24 | 244 | Kashipur | Shri Kamalakanta Hansda |
25 | 245 | Para | Shri Nadia Chand Bauri |
26 | 246 | Raghunathpur | Adv. Bivekananda Bauri |
27 | 247 | Saltora | Smt. Chandana Bauri |
28 | 248 | Chhatna | Shri Satyanarayan Mukherjee |
29 | 249 | Ranibandh | Shri Khudiram Tudu |
30 | 250 | Raipur | Shri Sudhangsu Hansda |
Key constituencies and candidates to observe for within the first section of polling in Bengal
Purulia: Sujoy Banerjee (TMC) vs Sudip Mukherjee (BJP) vs Partha Prathim Banerjee (Congress)
Medinipur: June Malia (TMC) vs Shamit Dash (BJP) vs Tarun Kumar Ghosh (CPIM)
Kharagpur: Dinen Ray (TMC) vs Tapan Bhuiya (BJP) vs Sk. Saddam Ali (CPIM)
Kanthi Uttar: Tarun Kumar Jana (TMC) vs Sunita Singha (BJP) vs Sutanu Maity (CPIM)
Kanthi Dakshin: Jyotirmoy Kar (TMC) vs Arup Kumar Das (BJP) vs Anulup Panda (CPIM)
Baghmundi: Sushanta Mahato (TMC) vs Ashutosh Mahato (AJSU) vs Nepal Mahata (Congress)
In the eight-phase West Bengal elections, the BJP is contesting 293 seats whereas it has left one seat for its alliance associate All Jharkhand Students Union (AJSU) headed by Ashutosh Mahto.
The TMC, alternatively, is contesting 290 seats whereas it has given three seats to Bimal Gurung’s Gorkha Janmukti Morcha, which has a presence within the hilly areas of North Bengal.
The Third Front is an alliance between the Congress, CPM, CPI and Indian Secular Front. The Left is preventing on 137 seats whereas Congress is contesting on 91 and Abbas Siddiqui’s ISF on 28.
(*1*)Source hyperlink